# | Record | User | Score | Date |
1st | 00:47.256 | SkiFreak | 46 (100%) | |
2nd | 00:49.206 | Exie2K | 36.8 (80%) | |
3rd | 00:49.327 | Balchaman | 29.9 (65%) | |
4th | 00:49.425 | Airwam | 25.3 (55%) | |
5th | 00:49.880 | Jesus3000 | 21.16 (46%) | |
6th | 00:50.984 | ElHondo | 18.4 (40%) | |
7th | 00:51.988 | eyebo | 16.1 (35%) | |
8th | 00:59.518 | Genesis182 | 13.8 (30%) | |
9th | 01:30.328 | Hohiboo | 11.96 (26%) |
... says:
I am putting myself to the fullest possible use, which is all I think that any conscious entity can ever hope to do. -HAL 9000
Hi TrackmaniaExchange
The third installment of Blood Rush is an attempt at evolving my routing and scenery skills. Although this is yet another beginner map, I focused on adding more interesting transitions, and I hope this one will be fun for players of all skill levels. The scenery was made with the new Neo Cupra buildings and includes a small section at the end that references the legendary film. I hope you enjoy - GLHF
Big thank yous to:
Object | IX? | Object author |
CP-stripe-x2-banked-L-cp5-2001.Item.Gbx | xwH3rJUPSXyb4zpzvT33Pg | |
CP-stripe-autorotate-cp1-2001.Item.Gbx | xwH3rJUPSXyb4zpzvT33Pg | |
CP-stripe-autorotate-cp6-2001.Item.Gbx | xwH3rJUPSXyb4zpzvT33Pg | |
CP-stripe-x2-autorotate-cp7-2001.Item.Gbx | xwH3rJUPSXyb4zpzvT33Pg | |
ZZZCP-stripe-cp4-2001.Item.Gbx | xwH3rJUPSXyb4zpzvT33Pg | |
aCP-arc-x2-cp2-2001.Item.Gbx | xwH3rJUPSXyb4zpzvT33Pg | |
aCP-arc-x2-cp3-2001.Item.Gbx | xwH3rJUPSXyb4zpzvT33Pg | |
RedLightSupportBlackEdges.Item.Gbx | MattDTO | |
ColoredGlassLoopBottomBig.Item.Gbx | reilem | |
ColoredGlassLoopBottomBig.Item.Gbx | reilem | |
ColoredGlassLoopBottomBig.Item.Gbx | reilem | |
ColoredGlassLoopBottomBig.Item.Gbx | reilem | |
ColoredGlassLoopBottomBig.Item.Gbx | reilem | |
ColoredGlassLoopBottomBig.Item.Gbx | reilem | |
ColoredGlassLoopBottomBig.Item.Gbx | reilem | |
Light_Point_Blue_2.Item.Gbx | stupskiesel.nc | |
Light_Point_Blue_3.Item.Gbx | stupskiesel.nc | |
Light_Point_Green_3.Item.Gbx | stupskiesel.nc | |
Light_Point_Orange_3.Item.Gbx | stupskiesel.nc | |
Light_Point_Purple_3.Item.Gbx | stupskiesel.nc | |
Light_Point_Red_2.Item.Gbx | stupskiesel.nc | |
Light_Point_Red_3.Item.Gbx | stupskiesel.nc | |
zLight_Point_White_2.Item.Gbx | 1hQaX_h5TiG8r96WElL8rQ | |
Light_Point_Yellow_3.Item.Gbx | stupskiesel.nc | |
WallrideTriangle_Normal_Platform_2x2_Right_FullHeight.Item.Gbx | flashtube | |
WallrideTriangle_Banked_Platform_3x3_Left_HalfSize.Item.Gbx | flashtube | |
WallrideTriangle_Normal_Platform_3x3_Right_HalfSize.Item.Gbx | flashtube | |
wallrideEntrySmoothener3_Flat_Platform.Item.Gbx | flashtube | |
wallrideEntrySmoothener2Left.Item.Gbx | flashtube | |
SlopeLoopStart.Item.Gbx | BLUTIG | |
MiniTriangleBankedTech2.Item.Gbx | stupskiesel.nc | |
MiniTriangleFlatTech.Item.Gbx | stupskiesel.nc | |
MiniBankedTech.Item.Gbx | stupskiesel.nc | |
MiniFlatTech.Item.Gbx | stupskiesel.nc | |
Z_Mini_Pltf_B_L_Turbo1.Item.Gbx | stupskiesel.nc | |
Y_Mini_Pltf_B_D_Turbo2.Item.Gbx | stupskiesel.nc | |
Y_Mini_Pltf_Flat_Turbo2.Item.Gbx | stupskiesel.nc | |
FlatToHalfBankedTech.Item.Gbx | stupskiesel.nc | |
zHalfBankedTech.Item.Gbx | 1hQaX_h5TiG8r96WElL8rQ | |
RampBanked625L.Item.Gbx | xwH3rJUPSXyb4zpzvT33Pg | |
LongRampBanked625R.Item.Gbx | xwH3rJUPSXyb4zpzvT33Pg | |
Ramp625D.Item.Gbx | Rxelux | |
PlatformTechBiSlopeBase.Item.Gbx | eyebo | |
PlatformTechSlope2Start2x1.Item.Gbx | eyebo | |
BlackBarNoTM.Block.Gbx | N4AIeHDuRp-_bhaGMaXBMw | |
M2_PlatformTechBaseFlip.Block.Gbx | SHIFT_Doomer.BE | |
M2_PlatformTechDiag1Flip.Block.Gbx | SHIFT_Doomer.BE | |
M2_PlatformTechSlope2Curf3Out.Block.Gbx | SHIFT_Doomer.BE | |
GrassRemoverBeta01.Block.Gbx | SchurkSmurf | |
ColoredGlassLoopBottom.Item.Gbx | reilem | |
ColoredGlassLoopBottomBig.Item.Gbx | reilem | |
ColoredGlassPlatform.Item.Gbx | reilem | |
ColoredGlassPlatformDiagonally.Item.Gbx | reilem | |
ColoredGlassWall.Item.Gbx | reilem | |
ColoredGlassWallrideBig.Item.Gbx | reilem | |
ColoredGlassWallrideSmall.Item.Gbx | reilem | |
JetEngineRedLarge.Item.Gbx | Trackmaniadude | |
JetEngineRedMed.Item.Gbx | Trackmaniadude | |
LED-stripe-white-curved-3x3.Item.Gbx | Juice | |
Light_SpotPoint_Blue_2.Item.Gbx | stupskiesel.nc | |
Light_SpotPoint_Blue_3.Item.Gbx | stupskiesel.nc | |
Light_SpotPoint_Green_3.Item.Gbx | stupskiesel.nc | |
Light_SpotPoint_Orange_3.Item.Gbx | stupskiesel.nc | |
Light_SpotPoint_Purple_3.Item.Gbx | stupskiesel.nc | |
Light_SpotPoint_Red_3.Item.Gbx | stupskiesel.nc | |
Light_SpotPoint_White_3.Item.Gbx | stupskiesel.nc | |
Light_SpotPoint_Yellow_3.Item.Gbx | stupskiesel.nc | |
Light_Point_Red_3.Item.Gbx | stupskiesel.nc | |
Building1.Item.Gbx | florenzius | |
Building2.Item.Gbx | florenzius | |
Building3.Item.Gbx | florenzius | |
Building4.Item.Gbx | florenzius | |
Building5.Item.Gbx | florenzius | |
Building6.Item.Gbx | florenzius | |
Building7.Item.Gbx | florenzius | |
Building8.Item.Gbx | florenzius | |
Building9.Item.Gbx | florenzius | |
PlatformFlatToBankedDiag6L.Item.Gbx | Rxelux | |
PlatformSlopeToBankedCurveL.Item.Gbx | Rxelux | |
R_PT_Str_Flat_BLeft_Up1_Center_Size6.Item.gbx | Juice | |
Sci-Fi_Standard_CP.Item.gbx | Mr.Nugu | |
Sci-Fi_Standard_CP_x2.Item.gbx | Mr.Nugu | |
Sci-Fi_Standard_Finish.Item.gbx | Mr.Nugu | |
SCRC-Base.Item.Gbx | Not2Shaggy | |
SCRC-CrossT.Item.Gbx | Not2Shaggy | |
SCRC-End.Item.Gbx | Not2Shaggy | |
SCRC-Straight.Item.Gbx | Not2Shaggy | |
SCRC-Turn.Item.Gbx | Not2Shaggy | |
SCRC-Turn2x2.Item.Gbx | Not2Shaggy | |
Ship1_#4.Item.Gbx | KamiKalash | |
Ship3_#2.Item.Gbx | KamiKalash | |
Ship3_#4.Item.Gbx | KamiKalash | |
Ship5_#2.Item.Gbx | KamiKalash | |
Ship5_#4.Item.Gbx | KamiKalash | |
Ship6_#4.Item.Gbx | KamiKalash | |
ControlTower_#4.Item.Gbx | KamiKalash | |
spc_slope_top_1X_r_pillar.Item.gbx | squiki.wp | |
R_PT_Str_Flat_HBLeft_Down1_Center_Size6.Item.gbx | Juice | |
R_PT_Str_Flat_HBLeft_Up1_Center_Size6.Item.gbx | Juice |
Name | Author | Aw. | Etc |
Huntress | IvasiTV | 7 | |
StrangleThorns ft xefas | Evo.Chroma | 5 | |
ISDRONNINGEN CE | Titato | 1 | |
C'cL Axiom ft KyleA « | Tr1x_TM | 8 | |
melanchor33 | driftingdagmar |
Name | Creator | Tracks | Etc |
FS Bingo | UnluckyLorte... | 329 |
|
Blood Rush | djaqk | 3 |
|
Top 10 FullSpeed Tracks February 2023 | SHIFT_Doomer... | 11 |
|
2023 Q1 - FullSpeed | JT_421 | 25 |
|
JUT|FS Hunt Season2 Campaign | Tundil897 | 25 |
|
FSRMC | Trev_TM | 807 |
|
my fses | Exie2K | 929 |
|
Incredible fullspeed map