Title | Channel | By | ||||
Aoraki - World Record by PauLL - TRACKMANIA Track of the Day | GwammTM | GwammTV |
# | Record | User | Score | Date |
1st | 00:42.921 | Josephine | 122 (100%) | |
2nd | 00:42.935 | Minimariner | 97.6 (80%) | |
3rd | 00:43.185 | lefoudu32 | 79.3 (65%) | |
4th | 00:43.292 | Roifler | 67.1 (55%) | |
5th | 00:43.292 | green-K- | 56.12 (46%) | |
6th | 00:43.385 | Balchaman | 48.8 (40%) | |
7th | 00:43.678 | quintcore | 42.7 (35%) | |
8th | 00:45.475 | Airwam | 36.6 (30%) | |
9th | 00:45.485 | Exie2K | 31.72 (26%) | |
10th | 00:45.672 | eyebo | 26.84 (22%) |
My first solo tech map !
Be aware of the early drift 2 cps before the end, to avoid the gear change ^^
A big thanks to dom for the nice thumbnail !
Object | IX? | Object author |
RoadBumpBorderlessTiltStraight.Item.Gbx | banjee»UD | |
W_BR_Tur_Flat_Flat_Up1_Right1_Size1.Item.gbx | Juice | |
V_RT_Chi_Flat_HBLeft_Down1_Right1_Size2.Item.gbx | Juice | |
V_RT_Chi_Flat_HBLeft_Up1_Right1_Size2.Item.gbx | Juice | |
V_RT_Chi_Flat_HBLeft_Up2_Right1_Size2.Item.gbx | Juice | |
V_RT_Chi_Flat_HBRight_Down1_Left1_Size2.Item.gbx | Juice | |
V_RT_Chi_Flat_HBRight_Up1_Left1_Size2.Item.gbx | Juice | |
RoadTechFlatToSlopeUChicane2UL.Item.gbx | Rxelux | |
RoadTechFlatToSlopeUChicane2UR.Item.gbx | Rxelux | |
CoverWall_1x1_Curve_Outside.Block.Gbx | _firestorrm | |
Pole_Cover_Road_Banked.Item.Gbx | _firestorrm | |
Pole_Cover_Road_Flat.Item.Gbx | _firestorrm | |
RoadTechDeadEnd.Item.Gbx | iNDEX | |
spc_slope_r_pillar.Item.gbx | squiki.wp | |
Ramp1k.Item.Gbx | Rxelux | |
Ramp2k.Item.Gbx | Rxelux | |
Ramp625.Item.Gbx | Rxelux | |
RoadBumpToRoadTechDownCurveLD.Item.gbx | Rxelux | |
ArrowWhite.Item.Gbx | niZe | |
TechNarrowSide.Item.Gbx | slowpiou | |
TechTiltSwitchLeftX2.Item.Gbx | slowpiou | |
RoadTechToRoadBumpChicaneX3Right.Item.Gbx | slowpiou | |
TechToBumpTiltUpLeftChicane2.Item.Gbx | slowpiou | |
TechToBumpTiltUpRightChicane1.Item.Gbx | slowpiou | |
BumpRoadTiltRight.Item.Gbx | slowpiou | |
CP-stripe-road-flat.Item.Gbx | Raveout |
Name | Author | Aw. | Etc |
Folksy | Skweeky2 | 2 | |
[EC] Boundaries | elliot | 4 | |
Empress Ice | ThaChickenBoii | 1 | |
Fracture | Sp4ck0 | 11 | |
Master of None | Sp4ck0 | 18 |
Name | Creator | Tracks | Etc |
2022 Q4 - Tech | JT_421 | 25 |
|
eeee | MisterE | 25 |
|
NA Community Weekly Track Potluck - Nov 18, 2022 | skybaxrider»... | 16 |
|
Juicy tech map