# | Record | User | Score | Date |
1st | 00:44.376 | Minimariner | 82 (100%) | |
2nd | 00:44.443 | HOFF111 | 65.6 (80%) | |
3rd | 00:44.568 | tmKiro | 53.3 (65%) | |
4th | 00:44.928 | TheB1ta1tes | 45.1 (55%) | |
5th | 00:45.748 | RogueDawn | 37.72 (46%) | |
6th | 00:46.358 | Airwam | 32.8 (40%) | |
7th | 00:46.414 | Exie2K | 28.7 (35%) | |
8th | 00:46.847 | r_teroor | 24.6 (30%) | |
9th | 00:47.071 | pinp0x | 21.32 (26%) | |
10th | 00:47.682 | manu2k21 | 18.04 (22%) |
Object | IX? | Object author |
BigHouse4.Item.gbx | Ealipse | |
BigHouse5.Item.gbx | Ealipse | |
BigHouse6.Item.gbx | Ealipse | |
OldHouseBig.Item.gbx | Ealipse | |
OldHouseSmall.Item.gbx | Ealipse | |
SmallHouse2.Item.gbx | Ealipse | |
Rockbig5.Item.gbx | Ealipse | |
Box.Item.gbx | Ealipse | |
Cart.Item.gbx | Ealipse | |
GPS.Item.gbx | Ealipse | |
OldHouseSmall.Item.gbx | Ealipse | |
Fence3.Item.gbx | Ealipse | |
Lanthern1.Item.gbx | Ealipse | |
Lanthern2.Item.gbx | Ealipse | |
Pole.Item.gbx | Ealipse | |
StoneBars.Item.gbx | Ealipse | |
Rockbig2.Item.gbx | Ealipse | |
StoneMason2.Item.gbx | Ealipse | |
Windmill.Item.gbx | Ealipse | |
Barrel.Item.gbx | Ealipse | |
Cart.Item.gbx | Ealipse | |
Fence1.Item.gbx | Ealipse | |
Fence2.Item.gbx | Ealipse | |
SmallHouse3.Item.gbx | Ealipse | |
SmallHouse4.Item.gbx | Ealipse | |
SmallHouse5.Item.gbx | Ealipse | |
SmallHouse6.Item.gbx | Ealipse | |
SmallHouse7.Item.gbx | Ealipse | |
StoneMason1.Item.gbx | Ealipse | |
Water1x1.Item.gbx | NoX.Grimlock | |
ArrowSign_005.Item.Gbx | KamiKalash | |
ArrowSign_4.Item.Gbx | KamiKalash | |
9-1-11_TM2_GrassSquare.Block.Gbx | eFFecT | |
CP-stripe-x2.Item.Gbx | stupskiesel.nc | |
ZZZCP-stripe.Item.Gbx | 1hQaX_h5TiG8r96WElL8rQ | |
CP-stripe-x2.Item.Gbx | stupskiesel.nc | |
CP-stripe.Item.Gbx | stupskiesel.nc | |
Finish-stripe.Item.Gbx | stupskiesel.nc | |
start-pad.Item.Gbx | stupskiesel.nc | |
Medium_darkestgray.Item.gbx | stupskiesel.nc | |
Small_1_gray.Item.gbx | stupskiesel.nc | |
Rock_Big_gray.Item.gbx | stupskiesel.nc | |
RockForm1_gray.Item.gbx | stupskiesel.nc | |
AlsenLandScape.Item.Gbx | ||
TrenchGroundRemover.Block.Gbx | sqr1SiV3T2uGps1Fd52ykQ | |
SmallGrass.Item.Gbx | Rocky | |
SmallGrassField.Item.Gbx | Rocky | |
htimh_rock01var.Item.gbx | htimh1 | |
htimh_rock02var.Item.gbx | htimh1 | |
htimh_rock03var.Item.gbx | htimh1 | |
htimh_rock04var.Item.gbx | htimh1 | |
htimh_rock05var.Item.gbx | htimh1 | |
htimh_rock06var.Item.gbx | htimh1 | |
htimh_rock07var.Item.gbx | htimh1 | |
htimh_rock08var.Item.gbx | htimh1 | |
htimh_rock09var.Item.gbx | htimh1 | |
htimh_rock11var.Item.gbx | htimh1 | |
htimh_rock12var.Item.gbx | htimh1 | |
HTIMH_Spruce4.Item.gbx | htimh1 | |
Water3x3.Item.gbx | Grymlock | |
Medium_gray.Item.gbx | kvYghfz5RrWNJKPgHfqW9w | |
asdsa.Item.Gbx | kvYghfz5RrWNJKPgHfqW9w | |
Barrel.Item.gbx | kvYghfz5RrWNJKPgHfqW9w | |
PowerCables10.Item.Gbx | kvYghfz5RrWNJKPgHfqW9w | |
PowerCablesUp10.Item.Gbx | kvYghfz5RrWNJKPgHfqW9w | |
PowerLineTower.Item.Gbx | kvYghfz5RrWNJKPgHfqW9w | |
Grassvolvic2.Item.gbx | kvYghfz5RrWNJKPgHfqW9w | |
Ladscape_huge.Item.gbx | ldyLNB10RZKIzdgk5ZPtYA |
Name | Author | Aw. | Etc |
[EC] Shamokin Falls ft Ealipse | XLRB | 10 | |
[EC] Caribbia ft' Oller | Ealipse | 9 | |
FlightMania | Artandar | 1 | |
CCP#06 - Eybarmr ft XLRB | Henkisme | 14 | |
FSOTW | Bonkers | Mariogalaxie | 25 |
Name | Creator | Tracks | Etc |
2022 Q3 - Tech | JT_421 | 25 |
|
august2022bingo | ImNot_Here__ | 80 |
|
An amazing mixed grass/concrete map using a beautiful scenery!