# | Record | User | Score | Date |
1st | 00:45.175 | saghzs | 59 (100%) | |
2nd | 00:45.405 | Minimariner | 47.2 (80%) | |
3rd | 00:45.424 | Gold.TM | 38.35 (65%) | |
4th | 00:45.632 | SkiFreak | 32.45 (55%) | |
5th | 00:45.942 | Balchaman | 27.14 (46%) | |
6th | 00:47.841 | manu2k21 | 23.6 (40%) | |
7th | 00:47.962 | Jhorro | 20.65 (35%) | |
8th | 00:48.114 | lefoudu32 | 17.7 (30%) | |
9th | 00:48.537 | Airwam | 15.34 (26%) | |
10th | 00:49.404 | Liffey | 12.98 (22%) |
Object | IX? | Object author |
RoadTechStraightHalf.Item.Gbx | eyebo | |
MiddleWaterfallConnector.Item.Gbx | Leores | |
MiddleWaterfallWall.Item.Gbx | Leores | |
PlatformToRoadBorders.Item.Gbx | slowpiou | |
RoadTechFlatToDirtFlatChicaneX2Left.Item.Gbx | slowpiou | |
GreenFlatToBankedDiag3L.Item.Gbx | Rxelux | |
PlatformBankedToFlatDiag3R.Item.Gbx | Rxelux | |
ClipDirt.Item.Gbx | Rxelux | |
DirtBankedTransitionHighL.Item.Gbx | Rxelux | |
RoadBankedTransitionLowL.Item.Gbx | Rxelux | |
RoadBankedTransitionLowR.Item.Gbx | Rxelux | |
ssb_dia_single_left.Item.gbx | squikeay | |
ssb_dia_single_right.Item.gbx | squikeay | |
ssb_loop.Item.gbx | squikeay | |
ssb_slope.Item.gbx | squikeay | |
ssb_slope_base.Item.gbx | squikeay | |
ssb_slope_base_2.Item.gbx | squikeay | |
ssb_slope_end.Item.gbx | squikeay | |
ssb_slope_start.Item.gbx | squikeay | |
structure_support_bar_pillar.Item.gbx | squikeay | |
DHA_G_S_y_s1.Item.Gbx | stupskiesel.nc | |
DHA_G_S_z1_s1.Item.Gbx | stupskiesel.nc | |
DHA_G_Ci_3x3.Item.Gbx | stupskiesel.nc | |
DHA_G_P_Co_3x3.Item.Gbx | stupskiesel.nc | |
CP-stripe-banked-L.Item.Gbx | stupskiesel.nc | |
CP-stripe-x2.Item.Gbx | stupskiesel.nc | |
CP-stripe.Item.Gbx | stupskiesel.nc | |
F2HBLC_Ice_LH_4x4.Item.Gbx | stupskiesel.nc | |
F2HBLC_Ice_LL_3x3.Item.Gbx | stupskiesel.nc | |
F2HBRC_Tech_RH_3x3.Item.Gbx | stupskiesel.nc | |
PltfFlatToPltfHalfBankedHighRight3BLIce.Item.Gbx | stupskiesel.nc | |
PltfFlatToPltfHalfBankedLowRight3BLIce.Item.Gbx | stupskiesel.nc | |
Fall_Mountain_Grass_8_large.Item.Gbx | cSG8lge4TvSL3VL7W5AdPA | |
Fall_Mountain_Grass_9_big.Item.Gbx | cSG8lge4TvSL3VL7W5AdPA |
Name | Author | Aw. | Etc |
NZ - Cup #2 Purple Sand | nahpo38 | ||
CC - Niagara Falls | Franck_952 | 19 | |
CC - Charlottetown | Franck_952 | 6 | |
Waterskipper | Checkmark_ | 1 | |
Project 42 | Naxanria |
Name | Creator | Tracks | Etc |
TOTD - Track of the Day - January 2022 | Ubisoft Nade... | 30 |
|
NA Community Weekly Track Potluck - Dec 17, 2021 | skybaxrider»... | 16 |
|
Here's one recommended by Osoguineapig. This is a fun and flowing map on multiple surfaces through creative scenery.