# | Record | User | Score | Date |
1st | 00:40.990 | Juice | 39 (100%) | |
2nd | 00:41.306 | Nightwolf93 | 31.2 (80%) | |
3rd | 00:41.315 | Gold.TM | 25.35 (65%) | |
4th | 00:41.366 | Ealipse | 21.45 (55%) | |
5th | 00:42.364 | eyebo | 17.94 (46%) | |
6th | 00:42.618 | prince10bee | 15.6 (40%) | |
7th | 00:42.915 | Exie2K | 13.65 (35%) | |
8th | 00:43.955 | pinp0x | 11.7 (30%) | |
9th | 00:59.144 | Inactive | 10.14 (26%) |
Object | IX? | Object author |
WaterPlane.Item.gbx | u_aMSzgsSo2w8Ujw-oRhTA | |
filler_corner_in_1X_g.Item.gbx | squikeay | |
Clouds1.Item.gbx | FE_OBpuQSvmlsJFIvMBWbw | |
Clouds2.Item.gbx | FE_OBpuQSvmlsJFIvMBWbw | |
CP-arc.Item.Gbx | stupskiesel.nc | |
CP-stripe.Item.Gbx | stupskiesel.nc | |
Finish-stripe.Item.Gbx | stupskiesel.nc | |
start-stripe.Item.Gbx | u_aMSzgsSo2w8Ujw-oRhTA | |
PlatformGrassSlope3Start2x1.Item.Gbx | u_aMSzgsSo2w8Ujw-oRhTA | |
PlatformGrassSlope4Start2x1.Item.Gbx | u_aMSzgsSo2w8Ujw-oRhTA | |
fence flat 1.Item.Gbx | Taccnien | |
HalfGrass2.Block.Gbx | u_aMSzgsSo2w8Ujw-oRhTA | |
Orange.Item.Gbx | u_aMSzgsSo2w8Ujw-oRhTA | |
Medieval_Lantern_Small.Item.Gbx | Yorsh | |
PlatformTechCurve3RightSlopeUp1.Item.Gbx | iNDEX | |
PlatformGrassCurve4RightSlopeUp1_Tex90.Item.Gbx | iNDEX | |
PlatformBankedToFlatT3R.Item.Gbx | Rxelux | |
WoodFloor.Item.Gbx | Yorsh | |
Z_Mini_Pltf_Flat_Turbo1.Item.Gbx | stupskiesel.nc | |
MiniFlatTech.Item.Gbx | stupskiesel.nc | |
CP1.Item.Gbx | u_aMSzgsSo2w8Ujw-oRhTA | |
Cube1.Item.gbx | Nightwolf93 | |
Pillar1.Item.Gbx | u_aMSzgsSo2w8Ujw-oRhTA | |
Seagull.Item.Gbx | u_aMSzgsSo2w8Ujw-oRhTA | |
TerraCotta_flags.Item.Gbx | htimh1 | |
WaveDecal.Item.gbx | Nightwolf93 | |
TMWC_Balloon_01.Item.gbx | htimh1 | |
TMWC_Balloon_Small_Cluster_01.Item.gbx | htimh1 |
Name | Author | Aw. | Etc |
Eden Arena v2 | KungFuKenny | ||
Park Slide | Nazgor.tm | 2 | |
SHMOSSO ISLAND | lackadal | ||
Grift | TTVMerlouze |
Name | Creator | Tracks | Etc |
2021 Q4 - Tech | JT_421 | 25 |
|
NA Community Weekly Track Potluck - Dec 17, 2021 | skybaxrider»... | 16 |
|
Rio was yesterday, Today it is Kiafosu what an nice Tech grass map