# | Record | User | Score | Date |
1st | 00:50.975 | Josephine | 160 (100%) | |
2nd | 00:50.980 | SkiFreak | 128 (80%) | |
3rd | 00:51.085 | Minimariner | 104 (65%) | |
4th | 00:51.728 | Grymlock | 88 (55%) | |
5th | 00:51.778 | GwammTV | 73.6 (46%) | |
6th | 00:51.785 | Ozei | 64 (40%) | |
7th | 00:51.818 | Ealipse | 56 (35%) | |
8th | 00:52.011 | lefoudu32 | 48 (30%) | |
9th | 00:52.505 | Inactive | 41.6 (26%) | |
10th | 00:53.562 | blobby3000 | 35.2 (22%) |
UPDATE 11/02/2021: Fixed CP #7 static respawn orientation.
Hello there TrackmaniaExchange!
Dino has teamed up with the one and only deadfish plus sophie.ice to create a banger of a map!
This ~52 second advanced dirt track brings all the things to bear! Myself and deadfish did the route, going for an advanced dirt line that remains challenging for the big boys while retaining accessibility.
There's not really much to say about sophie.ice's scenery design, other than that it is simple but effective; and really, what more could you ask for?!
Enjoy! 🥳
- Rex, deadfish, and sophie
Object | IX? | Object author |
ClipDirtEnhancements.Item.Gbx | oqWUkGg0S6G9ueoYCXVwyA | |
DirtEmbeddedStraight.Item.Gbx | Nixotica | |
TrackWallArchSideTopCurve2Left.Item.Gbx | oH8Bza-wQjCcE4aMHt4oow | |
TrackWallArchSideTopCurve2Right.Item.Gbx | oH8Bza-wQjCcE4aMHt4oow | |
PlatformDirtChicaneX2.Item.Gbx | iNDEX | |
DirtCorner1OutUpRight.Item.Gbx | slowpiou | |
DirtCorner2InUpRight.Item.Gbx | slowpiou | |
RexHP-TechMagnet1-TrackWallFlatToTiltDownRight.Item.Gbx | oqWUkGg0S6G9ueoYCXVwyA | |
CP-stripe-road-Tilt-L.Item.Gbx | oqWUkGg0S6G9ueoYCXVwyA | |
GroundBlack.Block.Gbx | eyebo | |
PlatformDirtBiSlope2Start.Item.Gbx | eyebo | |
PlatformTechBiSlopeBase.Item.Gbx | eyebo | |
F2HBLC_Dirt_LL_3x3.Item.Gbx | stupskiesel.nc | |
PlatformDirtSlope2Start_CurfIn_3x3.Item.Gbx | stupskiesel.nc | |
DirtPlatformSlopeToBankedCurveL.Item.Gbx | Rxelux | |
DirtPlatformSlopeToBankedR.Item.Gbx | Rxelux | |
DirtBankedToFlatT2L.Item.Gbx | Rxelux | |
DirtFlatToBankedT2L.Item.Gbx | Rxelux | |
DirtBankedToFlatT2R.Item.Gbx | Rxelux | |
DirtFlatToBankedT3R.Item.Gbx | Rxelux | |
PlatformDirtSlope2StraightShimSide4m.Item.Gbx | banjee»UD | |
PlatformDirtSlope2StraightShimSide8m.Item.Gbx | banjee»UD | |
DirtTiltNarrowSideLeft.Item.Gbx | slowpiou | |
ClipDirt.Item.Gbx | Rxelux | |
ClipDirtBanked.Item.Gbx | Rxelux | |
WoodSlopeTurnL.Item.Gbx | Rxelux | |
DirtSlopeTurnR.Item.Gbx | Rxelux | |
WoodSlopeTurnR.Item.Gbx | Rxelux | |
DirtSlopeToFlatTurnL.Item.Gbx | Rxelux | |
DirtBankedTransitionHighL.Item.Gbx | Rxelux | |
DirtBankedTransitionLowerL.Item.Gbx | Rxelux | |
DirtBankedTransitionLowL.Item.Gbx | Rxelux | |
WoodFlatToSlopeTurnL.Item.Gbx | Rxelux | |
DirtNarrowSide.Item.Gbx | slowpiou | |
SandDiag1.Item.Gbx | slowpiou | |
DeadEndTightSand.Item.Gbx | slowpiou | |
spc_loop_p_pillar.Item.gbx | squiki.wp | |
spc_slope_p_decal.Item.gbx | squiki | |
spc_slope_p_pillar.Item.gbx | squiki.wp | |
brls_corner_1X_flat.Item.gbx | squiki.wp | |
brls_roundend_flat.Item.gbx | squiki.wp | |
brls_straight_flat.Item.gbx | squiki.wp | |
brls_halfpipe_16X.Item.gbx | squiki.wp | |
brls_slope_start_2X.Item.gbx | squiki.wp | |
brls_tilted_transition_down_2X_2.Item.gbx | squiki.wp | |
brls_tilted_transition_down_curv_2.Item.gbx | squiki.wp | |
brls_tilted_transition_up_curv_2X_1.Item.gbx | squiki.wp | |
ssb_slope.Item.gbx | squikeay | |
PlatDiag_CP-stripe.Item.Gbx | oqWUkGg0S6G9ueoYCXVwyA | |
VoidFull.Block.Gbx | eyebo | |
SingleWall.Item.Gbx | iNDEX | |
WoodSlopeToFlatTurnL.Item.Gbx | Rxelux |
Name | Author | Aw. | Etc |
The Ice Contest Reloaded | Scarzor | 18 | |
It Slipped My Mind | Scarzor | 14 | |
dabedi | Josephine | 28 | |
NAC - Cold Fusion ft' Agrabou | Josephine | 7 | |
Iceskater | Scarzor | 6 |
Name | Creator | Tracks | Etc |
TOTD - Track of the Day - November 2021 | Ubisoft Nade... | 29 |
|
Expedition Cup #35 | eyebo | 6 |
|
TMX Archive Project | SkiFreak | 528 |
|
NA Community Weekly Track Potluck - Nov 5, 2021 | skybaxrider»... | 19 |
|
A beautiful dirt transition map, with some challenging parts, an awesome flow, and an nice calm scenery.