# | Record | User | Score | Date |
1st | 00:43.180 | SHIFT | oX. | 14 (100%) | |
2nd | 00:44.004 | agrabou.wp | 11.2 (80%) | |
3rd | 00:46.086 | pinp0x | 9.1 (65%) |
Object | IX? | Object author |
PlatformTechSlopeStartCurve.Item.Gbx | eyebo | |
PlatformGrassQuarterSlope2.Item.Gbx | banjee»UD | |
PlatformTechQuarterSlope2.Item.Gbx | banjee»UD | |
M2_PlatformTechTiltTransition2UpRight.Block.Gbx | SHIFT_Doomer.BE | |
WaterTexture1x1.Item.gbx | Wallaby | |
DHA_G_Ci_3x3.Item.Gbx | stupskiesel.nc | |
DHA_G_P_Ci_1x1.Item.Gbx | stupskiesel.nc | |
DHA_G_HB_w1_end.Item.Gbx | stupskiesel.nc | |
MiniTriangleBankedGrass1.Item.Gbx | stupskiesel.nc | |
MiniBankedGrass.Item.Gbx | stupskiesel.nc | |
MiniBankedTech.Item.Gbx | stupskiesel.nc | |
PlatformTechTriangleFlatToSlopeUp-SW.Item.Gbx | stupskiesel.nc | |
bridge 1b long flat 1.Item.Gbx | Taccnien | |
GreenFlatToBankedDiag4L.Item.Gbx | Rxelux | |
GreenBankedToFlatDiag5R.Item.Gbx | Rxelux | |
GreenFlatToBankedDiag5R.Item.Gbx | Rxelux | |
Ramp1k.Item.Gbx | Rxelux | |
Ramp625Half.Item.Gbx | Rxelux | |
GreenFlatToBanked5L.Item.Gbx | Rxelux | |
WoodBankedToFlatT2R.Item.Gbx | Rxelux | |
PlatformFlatToBanked4R.Item.Gbx | Rxelux | |
GreenPlatformSlopeToBankedR.Item.Gbx | Rxelux | |
PlatformBankedToFlatT2L.Item.Gbx | Rxelux | |
PlatformBankedToFlatT3L.Item.Gbx | Rxelux | |
PlatformBankedToFlatT2R.Item.Gbx | Rxelux | |
WoodBankedToFlatT3L.Item.Gbx | Rxelux | |
Toilet_hahayea.Item.Gbx | P4hfNewAQ3-N1xYES-TNIA | |
KantoorGebouwD305.Item.Gbx | SchurkSmurf | |
KantoorGebouwShinySimple03.Item.Gbx | SchurkSmurf | |
QuadCoreCellTwr128RF.Item.Gbx | SchurkSmurf | |
KantoorGebouwShinyBendy03.Item.Gbx | SchurkSmurf | |
GrassHill2Smol.Item.Gbx | SchurkSmurf | |
GWSQuickGrassHill01.Item.Gbx | SchurkSmurf | |
Rocher4.1.4.Item.Gbx | Heasto | |
Rocher4.10.3.Item.Gbx | Heasto | |
Rocher4.10.4.Item.Gbx | Heasto | |
Rocher4.11.4.Item.Gbx | Heasto | |
Rocher4.12.4.Item.Gbx | Heasto | |
Rocher4.13.3.Item.Gbx | Heasto | |
TerrainBig7.Item.Gbx | Heasto | |
Rocher5.5.4.Item.Gbx | Heasto | |
Rocher5.8.4.Item.Gbx | Heasto | |
Rocher5.12.3.Item.Gbx | Heasto | |
Rocher5.3.3.Item.Gbx | Heasto | |
Rocher5.8.3.Item.Gbx | Heasto | |
Rocher5.9.4.Item.Gbx | Heasto | |
Rocher4.2.4.Item.Gbx | Heasto | |
Rocher4.5.4.Item.Gbx | Heasto | |
Rocher4.7.3.Item.Gbx | Heasto | |
Rocher5.1.4.Item.Gbx | Heasto | |
Rocher5.13.4.Item.Gbx | Heasto | |
Rocher5.4.4.Item.Gbx | Heasto | |
Hill_Grass_9.Item.Gbx | niZe | |
Mountain_Grass_3.Item.Gbx | niZe | |
Mountain_Grass_4.Item.Gbx | niZe | |
Mountain_Grass_5.Item.Gbx | niZe | |
Mountain_Grass_6.Item.Gbx | niZe | |
Mountain_Grass_8.Item.Gbx | niZe | |
Tree_Stump.Item.Gbx | niZe | |
Warplane.Item.Gbx | niZe | |
Rocks7.Item.Gbx | niZe | |
Rocks8.Item.Gbx | niZe | |
BaobabTree.Item.Gbx | niZe | |
FallenTree.Item.Gbx | niZe | |
FallenTree2.Item.Gbx | niZe | |
FallenTree4.Item.Gbx | niZe | |
RockLarge3.Item.Gbx | niZe | |
RockLarge5.Item.Gbx | niZe | |
RockMedium1.Item.Gbx | niZe | |
RockMedium2.Item.Gbx | niZe | |
RockMedium4.Item.Gbx | niZe | |
Rocks6.Item.Gbx | niZe | |
Mountain_Grass_9.Item.Gbx | niZe | |
Plateau_Grass_7.Item.Gbx | niZe | |
AloeVera.Item.Gbx | niZe | |
RockHuge1.Item.Gbx | niZe | |
RockHuge2.Item.Gbx | niZe | |
RockHuge9.Item.Gbx | niZe | |
Hill_01.Item.Gbx | htimh1 | |
Hill_02.Item.Gbx | htimh1 |
Name | Author | Aw. | Etc |
Paradisum | Rexasaurus | 16 | |
Winter Wonderland | SkiFreak | 3 | |
Who mows the lawn at 1 am? | entrylag | 3 | |
NAFC - Blue Garbage | Rexasaurus | 7 | |
NAFC - Bump my Ride | Rexasaurus | 3 |
Name | Creator | Tracks | Etc |
2021 Q3 - Race | JT_421 | 25 |
|
NA Community Weekly Track Potluck - Sep 24, 2021 | skybaxrider»... | 16 |
|
A speedy & fun SpeedFun map