Title | Channel | By | ||||
Trackmania Map Showcase | Silver Grove | saghzs | saghzs | ||||
Silver Grove - World Record by FeedTM - TRACKMANIA Track of the Day | GwammTM | GwammTV | ||||
Trackmania TOTD October #6 - Silver Grove | FeedTM - 39.965 World Record | Trackmania 2020 World Records | Inactive |
# | Record | User | Score | Date |
1st | 00:40.415 | ChillerSide | 272 (100%) | |
2nd | 00:40.582 | entelech | 217.6 (80%) | |
3rd | 00:40.585 | SkiFreak | 176.8 (65%) | |
4th | 00:40.845 | saghzs | 149.6 (55%) | |
5th | 00:41.030 | Nathes | 125.12 (46%) | |
6th | 00:41.058 | Minimariner | 108.8 (40%) | |
7th | 00:41.132 | Josephine | 95.2 (35%) | |
8th | 00:41.562 | deadfish | 81.6 (30%) | |
9th | 00:41.567 | lefoudu32 | 70.72 (26%) | |
10th | 00:41.715 | Rexasaurus | 59.84 (22%) |
40 seconds of non stop tech action, combined with a tight risky finish.
Takes a little while to learn, but should be accessible to any skill level.
Object | IX? | Object author |
ssb_slope_base.Item.gbx | squikeay | |
RoadTiltSplitDown.Item.Gbx | iNDEX | |
spc_slope_start_r_pillar_1.Item.gbx | squiki.wp | |
GrassRemover.Block.Gbx | Zai | |
TechTiltNarrowSideLeft.Item.Gbx | slowpiou | |
RoadBumpToRoadTechSlopeStart.Item.gbx | slowpiou | |
RoadSlopeToFlatTurnL.Item.Gbx | Rxelux | |
RoadFlatToSlopeTurnR.Item.Gbx | Rxelux | |
RoadBankedTransitionHighL.Item.Gbx | Rxelux | |
RoadBankedTransitionLowL.Item.Gbx | Rxelux | |
RoadBankedTransitionHighR.Item.Gbx | Rxelux | |
RoadBankedTransitionLowR.Item.Gbx | Rxelux |
Name | Author | Aw. | Etc |
Frozen Over | Rexasaurus | 4 | |
CLIMB | qbxoo | 1 | |
Soul of Shakari | tvskyy | 1 | |
Mainframe | kouks_ | 4 | |
Lagoonside | kouks_ |
Name | Creator | Tracks | Etc |
TOTD - Track of the Day - October 2021 | Ubisoft Nade... | 30 |
|
Top10 Tech | SkiFreak | 38 |
|
Server - Tech/Speedtech | SkiFreak | 99 |
|
Pure Tech | Exattox | 98 |
|
TMX Archive Project | SkiFreak | 528 |
|
This. Is. Tech.