# | Record | User | Score | Date |
1st | 00:40.273 | Acepte | 84 (100%) | |
2nd | 00:40.374 | Gunzzz | 67.2 (80%) | |
3rd | 00:40.526 | CvRk | 54.6 (65%) | |
4th | 00:40.532 | BubbL3 | 46.2 (55%) | |
5th | 00:40.716 | quintcore | 38.64 (46%) | |
6th | 00:40.904 | SapphiroN | 33.6 (40%) | |
7th | 00:41.118 | deadfish | 29.4 (35%) | |
8th | 00:41.141 | nytroza | 25.2 (30%) | |
9th | 00:41.956 | RogueDawn | 21.84 (26%) | |
10th | 00:45.438 | pinp0x | 18.48 (22%) | |
11th | 00:55.497 | OriginalGarth | 15.96 (19%) |
Name | Author | Aw. | Etc |
Grindin' | BubbL3 | 14 | |
TURMISH | RogueDawn | 7 | |
Copied City | niZe | 34 | |
Epis | Gunzzz | 1 | |
[MTC] Cube Raider | SapphiroN | 104 |
/!\ CAUTION /!\
This speedtech contains high amounts of FLOW, and may cause temporary ADDICTION. Handle with care!