# | Record | User | Score | Date |
1st | 00:37.198 | BubbL3 | 98 (100%) | |
2nd | 00:37.201 | roxxon | 78.4 (80%) | |
3rd | 00:37.458 | Roxiie | 63.7 (65%) | |
4th | 00:38.187 | Grymlock | 53.9 (55%) | |
5th | 00:38.805 | Gold.TM | 45.08 (46%) | |
6th | 00:39.557 | prince10bee | 39.2 (40%) | |
7th | 00:39.892 | Ealipse | 34.3 (35%) | |
8th | 00:40.682 | pinp0x | 29.4 (30%) | |
9th | 00:41.880 | Lynnwicked | 25.48 (26%) | |
10th | 00:43.675 | eyebo | 21.56 (22%) |
Hey TrackmaniaExchange
Today I'm really happy to finally release my first Dirt map! Hope you enjoy the hunt! Happy for any feedback since I still try to improve on my dirt mapping
GPS: 37.507
AT: 37.335
VIDEO:
Object | IX? | Object author |
TrackWallArchSideTopCurve2Right.Item.Gbx | oH8Bza-wQjCcE4aMHt4oow | |
DecoWallShim1m.Item.Gbx | banjee»UD | |
DecoWallShim2m.Item.Gbx | banjee»UD | |
DecoWallShim4m.Item.Gbx | banjee»UD | |
filler_corner_in_1X_d.Item.gbx | squikeay | |
big_palm_tree_basic.Item.gbx | squikeay | |
big_palm_tree_low.Item.gbx | squikeay | |
big_palm_tree_tilted.Item.gbx | squikeay | |
fern_basic.Item.gbx | squikeay | |
small_palm_tree_basic.Item.gbx | squikeay | |
structure_support_bar_pillar.Item.gbx | squikeay | |
sign_holder_curv_1X_in.Item.gbx | squikeay | |
sign_holder_curv_1X_out.Item.gbx | squikeay | |
ssb_slope_base.Item.gbx | squikeay | |
Light_Point_Red_1.Item.Gbx | stupskiesel.nc | |
Light_Point_Red_2.Item.Gbx | stupskiesel.nc | |
Light_Point_White_1.Item.Gbx | stupskiesel.nc | |
Light_Point_White_2.Item.Gbx | stupskiesel.nc | |
CP-stripe.Item.Gbx | stupskiesel.nc | |
smoothWoodPlatformSlope2x1x1.Item.Gbx | SuperNowa_FL | |
PlatformToRoadBorders.Item.Gbx | slowpiou | |
RoadDirtFlatToRoadTechSlopeDownLeft.Item.Gbx | slowpiou | |
RoadDirtToRoadTechSlopeBase2x1Up.Item.Gbx | slowpiou | |
ShiftBadgeBig.Item.Gbx | GMDE5piaSu-2GWMTZU-PSA | |
shortpole.Item.Gbx | GMDE5piaSu-2GWMTZU-PSA | |
LongRampPlat3short.Item.Gbx | GMDE5piaSu-2GWMTZU-PSA | |
RoadTechToRoadDirtSlopeEndTHICC.Item.Gbx | GMDE5piaSu-2GWMTZU-PSA | |
smoothWoodPlatformSlope2x1x1mag.Item.Gbx | GMDE5piaSu-2GWMTZU-PSA | |
smoothWoodPlatformSlope2x1x1mags.Item.Gbx | GMDE5piaSu-2GWMTZU-PSA | |
thiccboi1.Item.Gbx | GMDE5piaSu-2GWMTZU-PSA | |
thiccboii4.Item.Gbx | GMDE5piaSu-2GWMTZU-PSA | |
Thiccboii5.Item.Gbx | GMDE5piaSu-2GWMTZU-PSA | |
TrackWallCurve2LeftTilted2Up.Item.Gbx | iNDEX | |
VoidBlock1x1.Block.Gbx | iNDEX | |
DirtBankedTransitionHighL.Item.Gbx | Rxelux | |
DirtBankedTransitionHighR.Item.Gbx | Rxelux | |
DirtBankedTransitionLowR.Item.Gbx | Rxelux | |
WoodSlopeToFlatTurnR.Item.Gbx | Rxelux | |
WoodBankedTransitionLowR.Item.Gbx | Rxelux | |
Ramp625Half.Item.Gbx | Rxelux | |
ClipDirt.Item.Gbx | Rxelux | |
WoodBankedTransitionHighL.Item.Gbx | Rxelux | |
BlocPub1.Item.Gbx | Entity | |
LongRampPlat3.Item.Gbx | Entity |
Name | Author | Aw. | Etc |
Desert hill | NeoriionTM | 5 | |
MTC'Aqua Intincto | Clearvision | 17 | |
Red Rock | orbittall | 4 | |
West Chester | neigh_sayer | 25 |
Name | Creator | Tracks | Etc |
2021 Q3 - Miscellaneous | JT_421 | 25 |
|
Server - Offroad | SkiFreak | 63 |
|
TMX Archive Project | SkiFreak | 528 |
|
NA Community Weekly Track Potluck - Sep 3, 2021 | skybaxrider»... | 13 |
|
Dirty transitions! An interesting precise dört transition map nice for a hunting