# | Record | User | Score | Date |
1st | 00:48.275 | Josephine | 58 (100%) | |
2nd | 00:48.538 | Minimariner | 46.4 (80%) | |
3rd | 00:49.942 | GeenDeen | 37.7 (65%) | |
4th | 00:50.022 | Terrasil | 31.9 (55%) | |
5th | 00:50.025 | lefoudu32 | 26.68 (46%) | |
6th | 00:50.119 | Jhorro | 23.2 (40%) | |
7th | 00:51.222 | skai16 | 20.3 (35%) | |
8th | 00:51.575 | manu2k21 | 17.4 (30%) | |
9th | 00:51.972 | Airwam | 15.08 (26%) | |
10th | 00:52.368 | MrPepsy | 12.76 (22%) |
Track of the day 28/08/2021
Small challenge during building, all the checkpoints (start and finish included) are on the same line.
GLHF
Object | IX? | Object author |
WoodPlatformCP.Item.Gbx | weatherman115 |
Name | Author | Aw. | Etc |
Bergamote | Josephine | ||
FigurEs | Rexasaurus | 6 | |
Fraise | Josephine | 1 | |
Grenadelle | Josephine | 1 | |
MDM - Sand on the road | NicolAme |
Name | Creator | Tracks | Etc |
TOTD - Track of the Day - August 2021 | Ubisoft Nade... | 31 |
|