# | Record | User | Score | Date |
1st | 01:08.288 | Josephine | 73 (100%) | |
2nd | 01:08.361 | Fulax | 58.4 (80%) | |
3rd | 01:08.668 | Jhorro | 47.45 (65%) | |
4th | 01:10.143 | Minimariner | 40.15 (55%) | |
5th | 01:11.640 | lefoudu32 | 33.58 (46%) | |
6th | 01:12.131 | skai16 | 29.2 (40%) | |
7th | 01:12.918 | BorisXIV | 25.55 (35%) | |
8th | 01:12.982 | GeenDeen | 21.9 (30%) | |
9th | 01:12.987 | Nathes | 18.98 (26%) | |
10th | 01:14.738 | manu2k21 | 16.06 (22%) |
Object | IX? | Object author |
MySuperMultiLap.Item.Gbx | Entity | |
StadionOutsidePillarNormal1.Item.Gbx | SchurkSmurf | |
StadionTribune04.Item.Gbx | SchurkSmurf | |
GrassRemover.Block.Gbx | Zai | |
Light_Point_Blue_3.Item.Gbx | stupskiesel.nc | |
Light_Point_Orange_3.Item.Gbx | stupskiesel.nc | |
Light_Point_Purple_3.Item.Gbx | stupskiesel.nc | |
Light_Point_Red_3.Item.Gbx | stupskiesel.nc | |
Light_Point_Yellow_3.Item.Gbx | stupskiesel.nc | |
CP-stripewide.Item.Gbx | 2IA_C9cgRLSWQJh63ZqLgg | |
Item2.Item.Gbx | 2IA_C9cgRLSWQJh63ZqLgg | |
Item5.Item.Gbx | 2IA_C9cgRLSWQJh63ZqLgg | |
Item13.Item.Gbx | 2IA_C9cgRLSWQJh63ZqLgg | |
Item10.Item.Gbx | 2IA_C9cgRLSWQJh63ZqLgg | |
Item13.Item.Gbx | 2IA_C9cgRLSWQJh63ZqLgg | |
Item12.Item.Gbx | 2IA_C9cgRLSWQJh63ZqLgg | |
Item2.Item.Gbx | 2IA_C9cgRLSWQJh63ZqLgg | |
Item9.Item.Gbx | 2IA_C9cgRLSWQJh63ZqLgg | |
Item9.Item.Gbx | 2IA_C9cgRLSWQJh63ZqLgg | |
Item14.Item.Gbx | 2IA_C9cgRLSWQJh63ZqLgg | |
Item3.Item.Gbx | 2IA_C9cgRLSWQJh63ZqLgg | |
Item9.Item.Gbx | 2IA_C9cgRLSWQJh63ZqLgg | |
Item2.Item.Gbx | 2IA_C9cgRLSWQJh63ZqLgg | |
Item5.Item.Gbx | 2IA_C9cgRLSWQJh63ZqLgg | |
Item10.Item.Gbx | 2IA_C9cgRLSWQJh63ZqLgg |
Name | Creator | Tracks | Etc |
TOTD - Track of the Day - August 2021 | Ubisoft Nade... | 31 |
|
Only good maps for bingo | Majkus95 | 147 |
|
Quickfire Cup 2024 October 5th | tatauna | 25 |
|
SUPER SPEED