Title | Channel | By | ||||
The BEST Tracks in Trackmania - August 2021 | Flink TM | Flink__ | ||||
Trackmania TOTD October #19 - Chroma's Purgatory | keby.. - 41.334 World Record | Trackmania 2020 World Records | Inactive | ||||
Chroma's Purgatory By Evo.Chroma Top 10 of Track of the Day | StonnedGunner | StunnedGunnerTV | ||||
Chroma's Purgatory - World Record by keby - TRACKMANIA Track of the Day | GwammTM | GwammTV |
# | Record | User | Score | Date |
1st | 00:41.681 | flashtube | 300 (100%) | |
2nd | 00:42.640 | lefoudu32 | 240 (80%) | |
3rd | 00:42.708 | SHIFT | oX. | 195 (65%) | |
4th | 00:42.730 | Josephine | 165 (55%) | |
5th | 00:42.752 | Minimariner | 138 (46%) | |
6th | 00:42.820 | Grymlock | 120 (40%) | |
7th | 00:44.051 | agrabou.wp | 105 (35%) | |
8th | 00:45.244 | Terrasil | 90 (30%) | |
9th | 00:45.274 | Airwam | 78 (26%) | |
10th | 00:45.411 | GeenDeen | 66 (22%) |
Chroma's Purgatory
A heavenly easy Fullspeed map at first glance.
But once you look deeper you'll be able to phase in and out of Hell.
Have fun
(GPS for hell route under first little jump)
Object | IX? | Object author |
PlatformRamp1M.Block.Gbx | OsqkmsHkSACI76a-gAuyuw | |
PlatformRamp2M.Block.Gbx | OsqkmsHkSACI76a-gAuyuw | |
PlatformRamp625CM.Block.Gbx | OsqkmsHkSACI76a-gAuyuw | |
big_palm_tree_basic.Item.gbx | squikeay | |
big_palm_tree_low.Item.gbx | squikeay | |
fern_basic.Item.gbx | squikeay | |
small_palm_tree_basic.Item.gbx | squikeay | |
GP-F.Item.Gbx | wMBUCAxgQo-zKYnlcCkF3g | |
GP-2-2.Item.Gbx | wMBUCAxgQo-zKYnlcCkF3g | |
GP-4-1.Item.Gbx | wMBUCAxgQo-zKYnlcCkF3g | |
GP-5-1.Item.Gbx | wMBUCAxgQo-zKYnlcCkF3g | |
GP-5-5.Item.Gbx | wMBUCAxgQo-zKYnlcCkF3g | |
GP-5-6.Item.Gbx | wMBUCAxgQo-zKYnlcCkF3g | |
GP-5-7.Item.Gbx | wMBUCAxgQo-zKYnlcCkF3g | |
GP-S-4.Item.Gbx | wMBUCAxgQo-zKYnlcCkF3g | |
GP-S-5.Item.Gbx | wMBUCAxgQo-zKYnlcCkF3g | |
PlatformTechBiSlope2Start.Item.Gbx | eyebo | |
PlatformTechBiSlopeToSlope2Straight.Item.Gbx | eyebo | |
PlatformTechSlope2StraightToBiSlope.Item.Gbx | eyebo | |
PlatformTechQuarterBase.Item.Gbx | banjee»UD | |
Rock1.Item.Gbx | SLAYER | |
Rock2.Item.Gbx | SLAYER | |
MyMagnetPlateform.Item.Gbx | Entity | |
MyMagnetLongSlope2.Item.Gbx | Entity | |
DeadTree3.Item.Gbx | niZe | |
FallenTree.Item.Gbx | niZe | |
PalmTree2.Item.Gbx | niZe | |
CP-stripe-x2-banked-Rprgty.Item.Gbx | MViiux3FQzmxHGV2ZoHXLQ | |
CP-arc-x2.Item.Gbx | stupskiesel.nc | |
CP-stripe-x2.Item.Gbx | stupskiesel.nc | |
CP-stripe-x2.Item.Gbx | stupskiesel.nc | |
Light_Spot_Orange_3.Item.Gbx | stupskiesel.nc | |
Light_Point_Orange_2.Item.Gbx | stupskiesel.nc | |
Light_Point_Orange_3.Item.Gbx | stupskiesel.nc | |
Light_Point_Red_3.Item.Gbx | stupskiesel.nc | |
Z_Mini_Pltf_Flat_Turbo1.Item.Gbx | stupskiesel.nc | |
MiniFlatTech.Item.Gbx | stupskiesel.nc | |
RampBanked1kR.Item.Gbx | Rxelux | |
RampBanked2kR.Item.Gbx | Rxelux | |
PlatformBankedToFlatDiag6L.Item.Gbx | Rxelux | |
PlatformBankedToFlatDiag5R.Item.Gbx | Rxelux | |
PlatformFlatToBankedDiag6R.Item.Gbx | Rxelux | |
PlatformBankedToFlat5L.Item.Gbx | Rxelux | |
PlatformFlatToBanked6L.Item.Gbx | Rxelux | |
PlatformFlatToBanked5R.Item.Gbx | Rxelux | |
PlatformBankedToFlat6R.Item.Gbx | Rxelux | |
PlatformBankedToFlatT3R.Item.Gbx | Rxelux | |
WallToBanked4R1.Item.Gbx | Rxelux | |
SlopeLoopStart.Item.Gbx | BLUTIG | |
HtimH_Rock_Large_01.gbx | FE_OBpuQSvmlsJFIvMBWbw | |
HtimH_Rock01.item.gbx | FE_OBpuQSvmlsJFIvMBWbw | |
HtimH_Rock04.item.gbx | FE_OBpuQSvmlsJFIvMBWbw | |
HtimH_Rock05.item.gbx | FE_OBpuQSvmlsJFIvMBWbw | |
Podracing_Building.Item.gbx | Yorsh | |
Podracing_Tower.Item.gbx | Yorsh | |
Podracing_CliffRoad_Straight.Item.gbx | Yorsh | |
Podracing_CliffRoad_Turn2.Item.gbx | Yorsh | |
Podracing_Rock0.Item.gbx | Yorsh | |
Podracing_Rock1.Item.gbx | Yorsh | |
Podracing_RockArch.Item.gbx | Yorsh | |
Podracing_Rock0.Item.gbx | Yorsh | |
Podracing_Rock1.Item.gbx | Yorsh | |
Podracing_Rock2.Item.gbx | Yorsh | |
Podracing_Rock3.Item.gbx | Yorsh | |
Podracing_RockArch.Item.gbx | Yorsh | |
Podracing_Rock2.Item.gbx | Yorsh | |
Podracing_Rock3.Item.gbx | Yorsh | |
Podracing_Rock0.Item.gbx | Yorsh | |
Podracing_Rock1.Item.gbx | Yorsh | |
Podracing_Rock2.Item.gbx | Yorsh | |
Podracing_Rock3.Item.gbx | Yorsh |
Name | Author | Aw. | Etc |
Obsidian Highrise | SapphiroN | 170 | |
washed up ice god | Mosqido | 1 | |
ANGULAR ↻ MOMENTUM | RaeTM | 21 | |
1L TRANCE EXPRESS | Nordmu. | 1 | |
caveloop | Lenard |
Name | Creator | Tracks | Etc |
One Shot | SkiFreak | 142 |
|
TOTD - Track of the Day - October 2021 | Ubisoft Nade... | 30 |
|
TMX Archive Project | SkiFreak | 528 |
|
FS Bingo | UnluckyLorte... | 329 |
|
FS Bingo | Tr1x_TM | 315 |
|
Only good maps for bingo | Majkus95 | 147 |
|
FSRMC | Trev_TM | 807 |
|
my fses | Exie2K | 929 |
|
A New Level of Fullspeed! an Easy and an Advanced route on one Map ? With an Awesome looking Scenery and really good calculated path this is a Map for a hunting session.