# | Record | User | Score | Date |
1st | 00:46.358 | AR_Down | 42 (100%) | |
2nd | 00:46.471 | SkiFreak | 33.6 (80%) | |
3rd | 00:46.836 | Beatinfected | 27.3 (65%) | |
4th | 00:47.716 | ImReyHD | 23.1 (55%) | |
5th | 00:48.063 | timmy»UD | 19.32 (46%) | |
6th | 00:48.443 | Airwam | 16.8 (40%) | |
7th | 01:08.908 | lefoudu32 | 14.7 (35%) | |
8th | 03:03.325 | OriginalGarth | 12.6 (30%) |
Object | IX? | Object author |
CheckPointA.Item.Gbx | 7ErYsaICRTOOjkOs04T1gw | |
CheckPointB.Item.Gbx | 7ErYsaICRTOOjkOs04T1gw | |
CheckPointC.Item.Gbx | 7ErYsaICRTOOjkOs04T1gw | |
ChimneySmoke.Item.Gbx | 7ErYsaICRTOOjkOs04T1gw | |
Finale.Item.Gbx | 7ErYsaICRTOOjkOs04T1gw | |
LightBlock.Item.Gbx | 7ErYsaICRTOOjkOs04T1gw | |
LightBlockC.Item.Gbx | 7ErYsaICRTOOjkOs04T1gw | |
LightspotAlternative.Item.Gbx | 7ErYsaICRTOOjkOs04T1gw | |
LightspotAlternativeB.Item.Gbx | 7ErYsaICRTOOjkOs04T1gw | |
SphereLightBall.Item.Gbx | 7ErYsaICRTOOjkOs04T1gw | |
SphereLightBallB.Item.Gbx | 7ErYsaICRTOOjkOs04T1gw | |
Z_Mini_Pltf_Flat_TurboaltA.Item.Gbx | 7ErYsaICRTOOjkOs04T1gw | |
RockA.Item.gbx | skyslide | |
RockB.Item.gbx | skyslide | |
RockC.Item.gbx | skyslide | |
RockD.Item.gbx | skyslide | |
RockE.Item.gbx | skyslide | |
RockF.Item.gbx | skyslide | |
RockG.Item.gbx | skyslide | |
AssetA.Item.gbx | Wallaby | |
AssetB.Item.gbx | Wallaby | |
AssetC.Item.gbx | Wallaby | |
Collection.Item.gbx | Wallaby | |
Light_Point_Purple_3.Item.Gbx | stupskiesel.nc | |
start-pad.Item.Gbx | stupskiesel.nc |
Name | Author | Aw. | Etc |
RockLand | Entity | 4 | |
MTC - It Slipped My Mind | Scarzor | 7 | |
Everything will be COOL | milksh2ke | ||
Outer Edge | Slorppi | 8 |
Name | Creator | Tracks | Etc |
2021 Q3 - FullSpeed | JT_421 | 25 |
|
NA Community Weekly Track Potluck - Aug 13, 2021 | skybaxrider»... | 10 |
|
A breathtaking track on a perfect scenery! A future TOTD, give it a try