Title | Channel | By | ||||
Trackmania Map Showcase | Interception | saghzs | saghzs | ||||
I Asked 100 People to Build The Same Map in Trackmania. Here's The Result | Karlberg | Karlberg.wp | ||||
These Maps WON The Mapping Competition.. | Karlberg | Karlberg.wp |
Object | IX? | Object author |
structure_support_bar_pillar.Item.gbx | squikeay | |
TrackWallArchSideTopCurve2Left.Item.Gbx | oH8Bza-wQjCcE4aMHt4oow | |
TrackWallArchSideTopCurve2Right.Item.Gbx | oH8Bza-wQjCcE4aMHt4oow | |
PlatformTechSlope2Straight_Halfheight.Item.Gbx | iNDEX | |
CoverWall_1x1.Block.Gbx | _firestorrm | |
CoverWall_3x3_Curve_Outside.Block.Gbx | _firestorrm | |
grasskiller.Block.Gbx | _FSmfHvTSzOqfad_E6e2IQ | |
Light_Point_Purple_2.Item.Gbx | stupskiesel.nc | |
ArrowViolet.Item.Gbx | StunTMan | |
OpenIceSlope2LoopStart.Item.Gbx | slowpiou | |
OpenIceSlope2LoopStartLeft.Item.Gbx | slowpiou | |
OpenIceSlope2LoopStartRight.Item.Gbx | slowpiou | |
PlatformToRoadBorders.Item.Gbx | slowpiou | |
TrackWallCurve3RightTilt.Item.Gbx.Item.Gbx | PWhQhhx-Qkm_Fab7IhSXNg |
Name | Author | Aw. | Etc |
The Ice Contest Reloaded | Scarzor | 18 | |
Loops | rw.pain | 1 | |
High Density Road Noon | Pag. | ||
HOW MICKA DRIVES HOME | exLo | ||
Bob-Ross | TakeIt-Easy-Man |
Name | Creator | Tracks | Etc |
2021 Q3 - FullSpeed | JT_421 | 25 |
|
Transitional Mapping Competition | Karlberg.wp | 34 |
|
FSRMC | Trev_TM | 807 |
|
my fses | Exie2K | 929 |
|
saghzs went up against 100+ mappers in Karlberg's transitional themed mapping competition and won with this entry!