Log in
Location: Home  Find Maps  SjakkoTM's Maps  Aftermath 

  Aftermath

by  SjakkoTM  |  102
  
 
Track Of The Day
 
Getting popular..
AT   00:45.411 |  Stadium / CarSport   |   Advanced 
ID  33668 
 
 Visible (approved) |  Released 
 Featured in Community Videos
Title Channel By
Trackmania Cup of the Day BUT I play with Keyboard instead of Wheel GranaDy!  GranaDy
Aftermath By SjakkoTM Top 10 of Track of the Day StonnedGunner  eyebo
Underrated Trackmania Tracks EP. 7 nytroza  nytroza
 Offline records
# Record User Score Date
1st   00:44.828  Griftz 102 (100%)
2nd   00:45.288  jakeray 81.6 (80%)
3rd   00:45.688  Minimariner 66.3 (65%)
4th   00:45.951  nytroza 56.1 (55%)
5th   00:45.973  racacax 46.92 (46%)
6th   00:46.213  SkiFreak 40.8 (40%)
7th   00:46.584  lefoudu32 35.7 (35%)
8th   00:47.260  PanNic97 30.6 (30%)
9th   00:47.346  Terrasil 26.52 (26%)
10th   00:48.294   Airwam 22.44 (22%)
11th   00:48.478  Gold.TM 19.38 (19%)
12th   00:48.708  MrPepsy 16.32 (16%)
13th   00:48.817  manu2k21 14.28 (14%)
14th   00:48.868  OriginalGarth 12.24 (12%)
15th   00:49.828  Lugesbro 11.22 (11%)
16th   00:50.804  pinp0x 10.2 (10%)
17th   00:56.427  j00kluch 9.18 (9%)
18th   00:57.206  eyebo 8.16 (8%)
19th   01:16.595  Inactive 7.14 (7%)
 Author Comments
After an earthquake struck it destroyed a theme park and then enden up being flooded with water from a broken water dam. This lead to a broken track that consist of great turns, good small transitions with different platforms. The destruction has made for some obsticles along the road and if one is not carefull they get wet tires.
This was the inspiration for the track hence the name Aftermath came from. This track is made with free blocks and took some time to get right, but i think it has worked out well to this point. I hope you will enjoy the track as much as i made making it.
 Included in mappacks