# | Record | User | Score | Date |
1st | 00:46.893 | entelech | 401 (100%) | |
2nd | 00:47.147 | Minimariner | 320.8 (80%) | |
3rd | 00:47.175 | niZe | 260.65 (65%) | |
4th | 00:47.185 | Rasg. | 220.55 (55%) | |
5th | 00:47.573 | Dam_El_Pouleto | 184.46 (46%) | |
6th | 00:47.650 | Mortex | 160.4 (40%) | |
7th | 00:48.022 | SkiFreak | 140.35 (35%) | |
8th | 00:48.093 | TMLain | 120.3 (30%) | |
9th | 00:48.138 | Terrasil | 104.26 (26%) | |
10th | 00:48.145 | Roifler | 88.22 (22%) |
Object | IX? | Object author |
PlatformTechCurve3.Item.Gbx | Trackmaniadude | |
GrassRamp2M.Block.Gbx | SHIFT_Doomer.BE | |
BorderRoad.Item.Gbx | iOi3oJzZQVmQFmAxPPkQWw | |
PalmTree1.Item.Gbx | niZe | |
GrassRemover.Block.Gbx | iOi3oJzZQVmQFmAxPPkQWw | |
PlatformTechCurve4RightTilted2Up2niZe.Item.Gbx | iOi3oJzZQVmQFmAxPPkQWw | |
Ramp625Half_niZev2.Item.Gbx | iOi3oJzZQVmQFmAxPPkQWw | |
PlatformTechSlope2End2x1v2.Item.Gbx | iOi3oJzZQVmQFmAxPPkQWw | |
Quarter_X1_Green.Item.Gbx | Mr.Nugu | |
Quarter_X3_Green.Item.Gbx | Mr.Nugu | |
Dune.Item.Gbx | Everios96 | |
Dune2.Item.Gbx | cU-UoxapSFaX40nbXophDw | |
Dune2_2.Item.Gbx | cU-UoxapSFaX40nbXophDw | |
SwimRing_lightblue_AR.Item.Gbx | cU-UoxapSFaX40nbXophDw | |
SwimRing_pink_AR.Item.Gbx | cU-UoxapSFaX40nbXophDw | |
Pylon_06.Item.Gbx | cU-UoxapSFaX40nbXophDw | |
MySuperCPLarge.Item.Gbx | cU-UoxapSFaX40nbXophDw | |
MySuperFinishLarge.Item.Gbx | cU-UoxapSFaX40nbXophDw | |
Tree_Reduced.Item.Gbx | cU-UoxapSFaX40nbXophDw | |
OpenTechRoadSmallElevatedCurve3Flat2Up1Custom.Item.Gbx | cU-UoxapSFaX40nbXophDw | |
OpenTechRoadSmallElevatedCurve3Flat2Up1LeftCustom.Item.Gbx | cU-UoxapSFaX40nbXophDw | |
verySmoothTechPlatformSlope3x1x12.Item.Gbx | cU-UoxapSFaX40nbXophDw | |
DecoGrassHill_BASE_low.Item.Gbx | cU-UoxapSFaX40nbXophDw | |
MySuperCP.Item.Gbx | cU-UoxapSFaX40nbXophDw | |
Rio_House_Pink_01.Item.Gbx | Everios96 | |
Rio_House_Pink_02.Item.Gbx | Everios96 | |
Rio_House_Pink_03.Item.Gbx | Everios96 | |
Rio_Roof_01.Item.Gbx | Everios96 | |
Rio_Roof_02.Item.Gbx | Everios96 | |
Table.Item.Gbx | Everios96 | |
Rio_House_Green_01.Item.Gbx | Everios96 | |
Rio_House_Green_02.Item.Gbx | Everios96 | |
Rio_House_Green_03.Item.Gbx | Everios96 | |
Rio_House_Orange_01.Item.Gbx | Everios96 | |
Rio_House_Orange_02.Item.Gbx | Everios96 | |
Rio_House_Orange_03.Item.Gbx | Everios96 | |
Rio_Balcony_Orange_02.Item.Gbx | Everios96 | |
Rio_Balcony_Orange_03.Item.Gbx | Everios96 | |
Rio_Balcony_Pink_01.Item.Gbx | Everios96 | |
Rio_Balcony_Pink_02.Item.Gbx | Everios96 | |
Rio_Balcony_Pink_03.Item.Gbx | Everios96 | |
Rio_Garage.Item.Gbx | Everios96 | |
Rio_Awning_Orange.Item.Gbx | Everios96 | |
Rio_Awning_Pink.Item.Gbx | Everios96 | |
Rio_Balcony_Green_01.Item.Gbx | Everios96 | |
Rio_Balcony_Green_02.Item.Gbx | Everios96 | |
Rio_Balcony_Green_03.Item.Gbx | Everios96 | |
Rio_Balcony_Orange_01.Item.Gbx | Everios96 | |
Gazebo_01_Green.Item.Gbx | cU-UoxapSFaX40nbXophDw | |
Gazebo_01_Pink.Item.Gbx | cU-UoxapSFaX40nbXophDw | |
Gazebo_01_Red.Item.Gbx | cU-UoxapSFaX40nbXophDw | |
Hotel.Item.Gbx | Everios96 | |
Lounger.Item.Gbx | Everios96 | |
Rio_Awning_Green.Item.Gbx | Everios96 | |
Flag_02_Red.Item.Gbx | cU-UoxapSFaX40nbXophDw | |
Flags_01_Blue.Item.Gbx | cU-UoxapSFaX40nbXophDw | |
Flags_01_Green.Item.Gbx | cU-UoxapSFaX40nbXophDw | |
Flags_01_Pink.Item.Gbx | cU-UoxapSFaX40nbXophDw | |
Flags_01_Red.Item.Gbx | cU-UoxapSFaX40nbXophDw | |
Gazebo_01_Blue.Item.Gbx | cU-UoxapSFaX40nbXophDw | |
Chair.Item.Gbx | Everios96 | |
Cup.Item.Gbx | Everios96 | |
Flag_02_Blue.Item.Gbx | cU-UoxapSFaX40nbXophDw | |
Flag_02_Green.Item.Gbx | cU-UoxapSFaX40nbXophDw | |
Flag_02_Green2.Item.Gbx | cU-UoxapSFaX40nbXophDw | |
Flag_02_Pink.Item.Gbx | cU-UoxapSFaX40nbXophDw | |
Rocks3small.Item.Gbx | cU-UoxapSFaX40nbXophDw | |
Rocks3small2.Item.Gbx | cU-UoxapSFaX40nbXophDw | |
AC.Item.Gbx | Everios96 | |
Bank.Item.Gbx | Everios96 | |
PlatformTechCurve4LeftTilted2Up.Item.Gbx | iNDEX | |
RoadBankedTransitionLowL.Item.Gbx | Rxelux | |
PlatformFlatToBankedDiag5R.Item.Gbx | Rxelux | |
PlatformFlatToBankedT4L.Item.Gbx | Rxelux | |
Bar.Item.Gbx | Everios96 | |
BeachUmbrella.Item.Gbx | Everios96 | |
Rocks2large.Item.Gbx | cU-UoxapSFaX40nbXophDw | |
Rocks2medium.Item.Gbx | cU-UoxapSFaX40nbXophDw | |
Rocks2small2.Item.Gbx | cU-UoxapSFaX40nbXophDw | |
Rocks3large.Item.Gbx | cU-UoxapSFaX40nbXophDw | |
Rocks3medium.Item.Gbx | cU-UoxapSFaX40nbXophDw | |
Rocks3medium2.Item.Gbx | cU-UoxapSFaX40nbXophDw | |
WoodCrate.Item.Gbx | cU-UoxapSFaX40nbXophDw | |
PlantBox.Item.Gbx | cU-UoxapSFaX40nbXophDw | |
PlantPot.Item.Gbx | cU-UoxapSFaX40nbXophDw | |
Tree2.Item.Gbx | cU-UoxapSFaX40nbXophDw | |
ChristTheRedeemerStatue.Item.Gbx | cU-UoxapSFaX40nbXophDw | |
RioRock1.Item.Gbx | cU-UoxapSFaX40nbXophDw | |
F2HBRC_Tech_RH_3x3.Item.Gbx | stupskiesel.nc | |
FlatToHalfBankedTech.Item.Gbx | stupskiesel.nc | |
HalfBankedTech.Item.Gbx | stupskiesel.nc | |
PlatformGrassSlope2Start_CurfOut_2x2.Item.Gbx | stupskiesel.nc |
Name | Author | Aw. | Etc |
Snowy Peaks | Sham0 | ||
The Duck Army | SuperNowa_FL | 1 | |
Dust' | Nikel | 5 | |
RE-CHARGED | ReGrosso | 5 | |
Not again, Noah! | edwigge |
Name | Creator | Tracks | Etc |
Funky Pack | TenorGuy124 | 25 |
|
DoubleDee Bingo | DoubleDee89 | 42 |
|
TOTD - Track of the Day - July 2021 | Ubisoft Nade... | 31 |
|
Only good maps for bingo | Majkus95 | 147 |
|
3 man team? Awesome Map ? Time to check out the Rio vibes ;-)