...and 3 unapproved co-authors.
|
Title | Channel | By | ||||
The BEST Tracks in Trackmania - May 2021 | Flink TM | Flink__ | ||||
How I Solved a Rubik's Cube in TRACKMANIA in RECORD Time | Lars | Lars | ||||
Rubik's Cube - Trackmania RPG Map Showcase | 2H6 Production | GregG2H6 | ||||
[RPG] Rubik's Cube | 106 Checkpoint Trackmania map | Discovery | WR | Trackmania Replay | trackmania.repl... |
# | Record | User | Score | Date |
1st | 20:25.138 | Yukemaster | 44 (100%) | |
2nd | 35:17.211 | Beluga71 | 35.2 (80%) | |
3rd | 1:03:35.628 | lefoudu32 | 28.6 (65%) | |
4th | 1:35:09.198 | Kubas | 24.2 (55%) | |
5th | 1:56:19.498 | dutchspeed | 20.24 (46%) | |
6th | 2:03:32.492 | ToToTroll | 17.6 (40%) | |
7th | 2:57:39.736 | Lyly-VR | 15.4 (35%) | |
8th | 3:53:06.172 | Harest | 13.2 (30%) |
Object | IX? | Object author |
BluePlat.Block.Gbx | dsTdptYAS06hYsbqyCZi1A | |
BluePlatPlat.Block.Gbx | dsTdptYAS06hYsbqyCZi1A | |
BordWallVoid.Block.Gbx | dsTdptYAS06hYsbqyCZi1A | |
Rocher6.8.2.Item.Gbx | Heasto | |
GreenPlat.Block.Gbx | dsTdptYAS06hYsbqyCZi1A | |
bumpgrassdark.Block.Gbx | Heasto | |
bumproaddark.Block.Gbx | Heasto | |
Light_Point_Blue_2_Crystal.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
Light_Point_Green_2_Crystal.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
Light_Point_Orange_2_Crystal.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
Light_Point_Red_2_Crystal.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
Light_Point_White_3.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
Test3CrystalLight.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
Loop1Magnet.Block.Gbx | dsTdptYAS06hYsbqyCZi1A | |
Magnet3.Block.Gbx | dsTdptYAS06hYsbqyCZi1A | |
Magnet4.Block.Gbx | dsTdptYAS06hYsbqyCZi1A | |
MagnetRoadBordGrassR.Block.Gbx | dsTdptYAS06hYsbqyCZi1A | |
MagnetRoadMonteCenter.Block.Gbx | dsTdptYAS06hYsbqyCZi1A | |
MagnetRoadTransGrass.Block.Gbx | dsTdptYAS06hYsbqyCZi1A | |
MagnetRoadTransSmooth.Block.Gbx | dsTdptYAS06hYsbqyCZi1A | |
NormalPlatPlatGlass.Block.Gbx | dsTdptYAS06hYsbqyCZi1A | |
OrangePlat.Block.Gbx | dsTdptYAS06hYsbqyCZi1A | |
Orangeplatplat.Block.Gbx | dsTdptYAS06hYsbqyCZi1A | |
OrangeplatplatGlassTrou1.Block.Gbx | dsTdptYAS06hYsbqyCZi1A | |
PlatNormGlass.Block.Gbx | dsTdptYAS06hYsbqyCZi1A | |
PlatNormGlassTrou2.Block.Gbx | dsTdptYAS06hYsbqyCZi1A | |
RedPlat.Block.Gbx | dsTdptYAS06hYsbqyCZi1A | |
RoadPlatGlass.Block.Gbx | dsTdptYAS06hYsbqyCZi1A | |
RoadPlatGlassTrou1.Block.Gbx | dsTdptYAS06hYsbqyCZi1A | |
RoadPlatGlassTrou10.Block.Gbx | dsTdptYAS06hYsbqyCZi1A | |
RoadPlatGlassTrou2.Block.Gbx | dsTdptYAS06hYsbqyCZi1A | |
RoadPlatGlassTrou3.Block.Gbx | dsTdptYAS06hYsbqyCZi1A | |
RoadPlatGlassTrou4.Block.Gbx | dsTdptYAS06hYsbqyCZi1A | |
RoadPlatGlassTrou5.Block.Gbx | dsTdptYAS06hYsbqyCZi1A | |
RoadPlatGlassTrou6.Block.Gbx | dsTdptYAS06hYsbqyCZi1A | |
RoadPlatGlassTrou7.Block.Gbx | dsTdptYAS06hYsbqyCZi1A | |
RoadPlatGlassTrou8.Block.Gbx | dsTdptYAS06hYsbqyCZi1A | |
RoadPlatGlassTrou9.Block.Gbx | dsTdptYAS06hYsbqyCZi1A | |
Rubiks.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
PalmPlant1.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
Number_0_RPG.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
Number_1_RPG.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
Number_2_RPG.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
Number_3_RPG.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
Number_4_RPG.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
Number_5_RPG.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
Number_6_RPG.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
Number_7_RPG.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
Number_8_RPG.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
Number_9_RPG.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
GrassA.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
GrassE.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
V_86_#6.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
V_Wirelarge_1#1.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
V_TreeV7_#3.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
V_TreeV9_#3.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
Void.Block.Gbx | dsTdptYAS06hYsbqyCZi1A | |
WALL1.Block.Gbx | dsTdptYAS06hYsbqyCZi1A | |
WhitePlat.Block.Gbx | dsTdptYAS06hYsbqyCZi1A | |
WhitePlatPlat.Block.Gbx | dsTdptYAS06hYsbqyCZi1A | |
WhitePlatPlatGlassTrou.Block.Gbx | dsTdptYAS06hYsbqyCZi1A | |
X89_Pillar_Round_Pop_Casse.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
X89_Pillar_Round_Pop_Entier.Item.Gbx | dsTdptYAS06hYsbqyCZi1A | |
YellowPlat.Block.Gbx | dsTdptYAS06hYsbqyCZi1A | |
Yellowplatplat.Block.Gbx | dsTdptYAS06hYsbqyCZi1A |
Name | Author | Aw. | Etc |
Abandoned Island | stupskiesel | 18 | |
[RPG] Coaster Park | Belman | 19 | |
LIVIING ROCKS | thethep1lot | 1 | |
Lagoon City | lackadal | 10 | |
World of Wampus 3 | LentillionTM | 40 |
Name | Creator | Tracks | Etc |
One Shot | SkiFreak | 142 |
|
2021 Q2 - RPG | JT_421 | 25 |
|
Quality RPG | Rioyter | 47 |
|
RPGmaps for Bingo | BobTurpin | 113 |
|
Broken/Cheated/Impossible ATs | Satamari | 211 |
|
eam rpg | eamesa | 28 |
|
TM2020 relevant RPG maps | ziyx | 34 |
|
RPG List Part1 | Conculco | 100 |
|
11 mappers collaborated to create this map!