# | Record | User | Score | Date |
1st | 00:30.827 | ZeStabby | 432 (100%) | |
2nd | 00:31.132 | Sympthome | 345.6 (80%) | |
3rd | 00:31.200 | SkiFreak | 280.8 (65%) | |
4th | 00:31.284 | niZe | 237.6 (55%) | |
5th | 00:31.355 | Kudz. | 198.72 (46%) | |
6th | 00:31.362 | Kakkou | 172.8 (40%) | |
7th | 00:31.496 | Dam_El_Pouleto | 151.2 (35%) | |
8th | 00:31.659 | BSTLouMar | 129.6 (30%) | |
9th | 00:31.707 | Nathes | 112.32 (26%) | |
10th | 00:31.835 | not7_Harry | 95.04 (22%) |
Object | IX? | Object author |
IcePlateformUp1In2Straight.Item.Gbx | Rxelux | |
TechNarrowSide.Item.Gbx | slowpiou | |
Banner_Vertical_05.Item.Gbx | Vvjdn4WBRE6irR6Oie7RpA | |
Banner_Vertical_06.Item.Gbx | Vvjdn4WBRE6irR6Oie7RpA | |
Cottage_01.Item.Gbx | Vvjdn4WBRE6irR6Oie7RpA | |
Cottage_05.Item.Gbx | Vvjdn4WBRE6irR6Oie7RpA | |
Cottage_06.Item.Gbx | Vvjdn4WBRE6irR6Oie7RpA | |
Cottage4.Item.Gbx | Vvjdn4WBRE6irR6Oie7RpA | |
Snowman_01.Item.Gbx | Vvjdn4WBRE6irR6Oie7RpA | |
Pylon_06.Item.Gbx | Vvjdn4WBRE6irR6Oie7RpA | |
Icicle_Generic_01.Item.Gbx | Vvjdn4WBRE6irR6Oie7RpA | |
Icicle_Generic_02.Item.Gbx | Vvjdn4WBRE6irR6Oie7RpA | |
Icicle_Generic_03.Item.Gbx | Vvjdn4WBRE6irR6Oie7RpA | |
AirBalloon_03.Item.Gbx | Vvjdn4WBRE6irR6Oie7RpA | |
AirBalloon_04.Item.Gbx | Vvjdn4WBRE6irR6Oie7RpA | |
Gazebo_04.Item.Gbx | Vvjdn4WBRE6irR6Oie7RpA | |
BlueWater_Asphalt_FlatBIG.Item.Gbx | jK0_l0IiSa6I83dtOA37mw | |
bouledeverre.Item.Gbx | jK0_l0IiSa6I83dtOA37mw | |
ground5.Item.Gbx | jK0_l0IiSa6I83dtOA37mw | |
Rocher5.1.Item.Gbx | Neoriion | |
rock4ice.Item.Gbx | Neoriion | |
TerrainVBig5.Item.Gbx | jK0_l0IiSa6I83dtOA37mw | |
TerrainVBig9snow.Item.Gbx | jK0_l0IiSa6I83dtOA37mw | |
Hill_02snow.Item.Gbx | jK0_l0IiSa6I83dtOA37mw | |
Hill_02snowspike.Item.Gbx | jK0_l0IiSa6I83dtOA37mw | |
Rock_05nomod.Item.Gbx | jK0_l0IiSa6I83dtOA37mw | |
Rock_Large_01nomod.Item.Gbx | jK0_l0IiSa6I83dtOA37mw | |
BlueWater_Asphalt_Flat.Item.Gbx | qIaWWT3sR7W74ttqn_-s6g | |
BlueWater_Snow_Flat.Item.Gbx | qIaWWT3sR7W74ttqn_-s6g | |
IceRock1.Item.Gbx | SLAYER | |
IceRock4.Item.Gbx | SLAYER | |
CP-stripe-autorotate.Item.Gbx | stupskiesel.nc | |
Light_SpotPoint_Blue_3.Item.Gbx | stupskiesel.nc | |
Light_SpotPoint_White_3.Item.Gbx | stupskiesel.nc |
Name | Creator | Tracks | Etc |
TOTD - Track of the Day - February 2021 | Ubisoft Nade... | 26 |
|
Ice Maps Bingo | WonarioStrik... | 2365 |
|
Bingo with the Broski | TenorGuy124 | 58 |
|
Since some ski stations are closed in some countries, lets enjoy Kudz and Neorion collab to make our dreams come true. An hard ice map at the top of the Everest Mountain.