# | Record | User | Score | Date |
1st | 01:12.851 | Insanity | 119 (100%) | |
2nd | 01:13.168 | AR_Down | 95.2 (80%) | |
3rd | 01:14.314 | Clearvision | 77.35 (65%) | |
4th | 01:14.675 | Sky | 65.45 (55%) | |
5th | 01:14.776 | velv | 54.74 (46%) | |
6th | 01:14.933 | deadfish | 47.6 (40%) | |
7th | 01:15.688 | timmy»UD | 41.65 (35%) | |
8th | 01:16.096 | Inactive | 35.7 (30%) | |
9th | 01:16.141 | ATrippyManeHD | 30.94 (26%) | |
10th | 01:16.830 | pinp0x | 26.18 (22%) |
Object | IX? | Object author |
RockLarge.Item.Gbx | Wallaby | |
RockMedium.Item.Gbx | Wallaby | |
RockLarge.Item.Gbx | Wallaby | |
RockLarge2.Item.Gbx | Wallaby | |
RockMedium.Item.Gbx | Wallaby | |
1-1-1-4_TM2_RoadDirtEndClipRemoverA.Block.Gbx | eFFecT | |
DirtFlatToBankedDiag5L.Item.Gbx | Rxelux | |
DirtFlatToBankedDiag4R.Item.Gbx | Rxelux | |
DirtFlatToBanked3L.Item.Gbx | Rxelux | |
DirtFlatToBankedT3L.Item.Gbx | Rxelux | |
DirtFlatToBankedT4R.Item.Gbx | Rxelux | |
DirtPlatformSlopeToBankedR.Item.Gbx | Rxelux | |
PlatformDirtBiSlope2End.Item.Gbx | eyebo | |
PlatformDirtBiSlope2Start.Item.Gbx | eyebo | |
PlatformDirtBiSlope2Straight.Item.Gbx | eyebo | |
PlatformDirtBiSlope2UBottom.Item.Gbx | eyebo | |
PlatformDirtBiSlope2UTop.Item.Gbx | eyebo | |
Rock1_8.Item.Gbx | StunTMan | |
Rock2_32.Item.Gbx | StunTMan | |
Water_Transparant.Item.Gbx | bandit_08 | |
DivingBoard.Item.Gbx | niZe | |
Jetski.Item.Gbx | niZe | |
PalmTree.Item.Gbx | niZe | |
TikiBar.Item.Gbx | niZe | |
Water.Item.Gbx | niZe | |
WaterX9.Item.Gbx | niZe | |
WaterX9.Item.Gbx | niZe | |
PTRT_DirtDownLeft.Item.Gbx | slowpiou | |
PTRT_DirtDownRight.Item.Gbx | slowpiou | |
PTRT_DirtUpLeft.Item.Gbx | slowpiou | |
PTRT_TrackWallDownLeft.Item.Gbx | slowpiou | |
PTRT_TrackWallDownRight.Item.Gbx | slowpiou | |
PTRT_TrackWallUpLeft.Item.Gbx | slowpiou | |
rock01.Item.Gbx | htimh1 | |
rock02.Item.Gbx | htimh1 | |
rock4.Item.Gbx | htimh1 |
Name | Creator | Tracks | Etc |
2020 Q4 - Misc | JT_421 | 24 |
|
Only good maps for bingo | Majkus95 | 147 |
|
The route is nice, with plenty of spots to gain additional time, but what really elevates this map onto another level is the amazing scenery.