Log in
Location: Home  Find Maps  cacktusjack13's Maps  Jumpy Jack 

 Jumpy Jack

by  cacktusjack13  |  214
  
 
Track Of The Day
 
Open to feedback
 
It's a start
AT   00:42.734 |  Stadium / CarSport   |   Intermediate 
ID  20998 
  Mixed Transitional    
 
 Visible (approved) |  Released 
 Featured in Community Videos
 Offline records
# Record User Score Date
1st   00:38.525  TrounoirTM 214 (100%)
2nd   00:38.605  AR_Down 171.2 (80%)
3rd   00:38.804  Minimariner 139.1 (65%)
4th   00:39.015  Kakkou 117.7 (55%)
5th   00:39.151  Dam_El_Pouleto 98.44 (46%)
6th   00:40.676  tooInfinite 85.6 (40%)
7th   00:40.985  Fenrir 74.9 (35%)
8th   00:41.054  IsItRicky 64.2 (30%)
9th   00:41.106  BorisXIV 55.64 (26%)
10th   00:41.328  Sympthome 47.08 (22%)
11th   00:41.396   Raveout 40.66 (19%)
12th   00:41.554  Proff10 34.24 (16%)
13th   00:41.831  lefoudu32 29.96 (14%)
14th   00:41.918  say892 25.68 (12%)
15th   00:41.968  SkiFreak 23.54 (11%)
16th   00:42.106  Nimputs 21.4 (10%)
17th   00:42.241  Nathes 19.26 (9%)
18th   00:42.394   Airwam 17.12 (8%)
19th   00:42.485  Roifler 14.98 (7%)
20th   00:42.546  quintcore 14.98 (7%)
21st   00:42.644  Balchaman 12.84 (6%)
22nd   00:43.386   arnoosel 12.84 (6%)
23rd   00:43.428  Braenus 12.84 (6%)
24th   00:43.458  devilredknight 10.7 (5%)
25th   00:43.591  BestNoob 10.7 (5%)
 Author Comments
(none)
 Embedded objects15 Objects
Object IX? Object author
Rock2_32.Item.Gbx StunTMan
corn.Item.Gbx Jack-TheRipper-
house.Item.Gbx Jack-TheRipper-
housered.Gbx.Item.Gbx Jack-TheRipper-
FenceCurve.Item.Gbx Wallaby
FenceStraight.Item.Gbx Wallaby
Draisine2.Item.Gbx Wallaby
RailCurve.Item.Gbx Wallaby
RailStraight.Item.Gbx Wallaby
Wagon.Item.Gbx Wallaby
Water.Item.Gbx Wallaby
Arrow.Item.Gbx Wallaby
OldWindMill01.Item.Gbx SchurkSmurf
Cart.Item.Gbx Mr.Nugu
Sheep.Item.Gbx Mr.Nugu
 15 / 15 items are available on IX View on ItemExchange
 Included in mappacks
 Awards
 Comments
Loading...