Log in
Location: Home  Find Maps  Cybernetic's Maps  Tet19 

 Tet19

by  Cybernetic  |  255
  
 
Social
 
Getting popular..
AT   00:44.002 |  Stadium / CarSport   |   Intermediate 
ID  19179 
 Visible (approved) |  Released 
 Featured in Community Videos
 shortz  |    shortz Productions
 Offline records
# Record User Score Date
1st   00:40.062  bcp 255 (100%)
2nd   00:40.093  Cybernetic 204 (80%)
3rd   00:40.254  CD 165.75 (65%)
4th   00:40.382  Taxonomon 140.25 (55%)
5th   00:40.428  seasonxbl 117.3 (46%)
6th   00:40.461  AR_Down 102 (40%)
7th   00:40.541  Kyrill 89.25 (35%)
8th   00:40.552  Evo.Chroma 76.5 (30%)
9th   00:40.626  DevosTM 66.3 (26%)
10th   00:40.630  Mariogalaxie 56.1 (22%)
11th   00:40.648  BLUTIG 48.45 (19%)
12th   00:40.756  Kakkou 40.8 (16%)
13th   00:40.770  Aethal 35.7 (14%)
14th   00:40.857  SHIFT.lolgamer 30.6 (12%)
15th   00:40.891  redpulp 28.05 (11%)
16th   00:40.991  Mosh 25.5 (10%)
17th   00:41.031  retroedits 22.95 (9%)
18th   00:41.074  Transporter 20.4 (8%)
19th   00:41.080  Craicy 17.85 (7%)
20th   00:41.131  Nast 17.85 (7%)
21st   00:41.267  Sky 15.3 (6%)
22nd   00:41.272  adwwwww 15.3 (6%)
23rd   00:41.498  Inactive 15.3 (6%)
24th   00:41.508  lefoudu32 12.75 (5%)
25th   00:41.810  say892 12.75 (5%)
 Author Comments
Another track by me! I completed this in three days, which is very quick for me. HF GL GG

Tet19 is an old clan from the nation days, long lost, and forever remembered. :award:
 Embedded objects13 Objects
Object IX? Object author
MyMagnetPlateformSlope.Item.Gbx Entity
MyMagnetSlopeEnd.Item.Gbx Entity
MyMagnetPlateform.Item.Gbx Entity
CP-arc-x2.Item.Gbx stupskiesel.nc
CP-stripe-x2.Item.Gbx stupskiesel.nc
BigAnnaAntenna.Item.Gbx SchurkSmurf
BigAriaAntenna.Item.Gbx SchurkSmurf
UnratedRadioTower01.Item.Gbx SchurkSmurf
UpperExit17wAntenna.Item.Gbx SchurkSmurf
UpperExit18noAntenna.Item.Gbx SchurkSmurf
RampBanked1kR.Item.Gbx Rxelux
RampBanked625R.Item.Gbx Rxelux
FreeCP.Item.Gbx Rxelux
 13 / 13 items are available on IX View on ItemExchange
 Related maps
 Included in mappacks