# | Record | User | Score | Date |
1st | 00:54.978 | KarjeN | 125 (100%) | |
2nd | 00:54.988 | Kerberos | 100 (80%) | |
3rd | 00:55.122 | nevermind | 81.25 (65%) | |
4th | 00:55.162 | TSkadiB | 68.75 (55%) | |
5th | 00:55.408 | shpluk | 57.5 (46%) | |
6th | 00:55.628 | Yekcosdo | 50 (40%) | |
7th | 00:55.658 | Enysado | 43.75 (35%) | |
8th | 00:55.658 | Choka | 37.5 (30%) | |
9th | 00:55.732 | TrounoirTM | 32.5 (26%) | |
10th | 00:55.742 | Mysterya | 27.5 (22%) |
Picked for Competition Premiership #22 mappack 2.
Object | IX? | Object author |
CP-arc.Item.Gbx | stupskiesel.nc | |
DarkPlatformRamp2M.Block.Gbx | OsqkmsHkSACI76a-gAuyuw | |
PlatformRamp1M.Block.Gbx | OsqkmsHkSACI76a-gAuyuw |
Name | Author | Aw. | Etc |
Lights can kill | KRQC. | ||
CTC - StarGlide | nevermind | 9 | |
Blind Turns | KRQC. | 1 | |
FXH - Timeless | nevermind | 6 | |
GA2021-Spotlight | Buzy | 6 |
Name | Creator | Tracks | Etc |
Pure Tech | Exattox | 98 |
|
Competition PremierShip #22 | Shockeur | 11 |
|
TMX Archive Project | SkiFreak | 528 |
|