# | Record | User | Score | Date |
1st | 00:42.605 | exotiktiti22 | 11 (100%) | |
2nd | 00:43.984 | eyebo | 8.8 (80%) |
Object | IX? | Object author |
InnerTech.Item.Gbx | Ealipse | |
PlatformHalfRamp625CM.Block.Gbx | OsqkmsHkSACI76a-gAuyuw | |
5-5-1_PlatformTech.Item.Gbx | MrFunreal | |
5-5-3_PlatformTech.Item.Gbx | MrFunreal | |
V_BRN-RT_Tur_Flat_Flat_Even_Left_Size2.Item.Gbx | Juice | |
V_RT_Tur_Flat_BiS_Up1_Left2_Size2.Item.gbx | Juice | |
T_RT_Chi_Flat_Flat_Up1_Right1_Size4.Item.gbx | Juice | |
RoadBumpBorderlessTiltStraight.Item.Gbx | banjee»UD | |
PlatformTechBase2Slope.Item.Gbx | iNDEX | |
PlatformTechSlopeEndTriangleTopLeft32x32m.Item.Gbx | iNDEX | |
PlatformTechSlopeStartTriangleTopRight16x32m.Item.Gbx | iNDEX | |
PlatformTechSlopeStartTriangleTopRight32x16m.Item.Gbx | iNDEX | |
RoadTechSlopeUBottomOpenOneWay.Item.Gbx | Willigamer | |
RoadTechSlopeUTopOpenOneWay.Item.Gbx | Willigamer | |
M2_PlatformTechSlope2LoopStart.Block.Gbx | SHIFT_Doomer.BE | |
PlatformSlopeEndRight_CP_Stripe.Item.Gbx | slowpiou | |
RoadBumpTiltLeft_CP_Stripe.Item.Gbx | slowpiou | |
RoadTechSlopeDown_CP_Stripe.Item.Gbx | slowpiou | |
AirLegitCP.Item.Gbx | That_Ski_Freak | |
BlackToPlatform15.Item.Gbx | PRHI-CWLQz-TlXxvQvd4Tg | |
CP-arc_1_block_up.Item.Gbx | PRHI-CWLQz-TlXxvQvd4Tg | |
RoadBumpBorderlessTiltTransitionDecoWallStart_rampO.Item.Gbx | PRHI-CWLQz-TlXxvQvd4Tg |
Name | Author | Aw. | Etc |
One, two, tree | F0xT3c | ||
OC ~ OrangeTree ~ | Cati.. | ||
AC - Ahead - 18 | akimaNN7 | ||
Tua Matrem Futuo | FwkesSam | ||
The Alps | escher2 |
Name | Creator | Tracks | Etc |
Alamo Cup Maps | Alamo Cup | 255 |
|
NA Community Weekly Track Potluck - Feb 23, 2024 | skybaxrider»... | 12 |
|
A solid tech map!