Log in
Location: Home  Find Maps  bartsimpson94's Maps  OverGrown 

 OverGrown

by  bartsimpson94  |  320
  
 
Social
 
High quality
AT   00:33.833 |  Stadium / CarSport   |   Intermediate 
ID  15299 
 Visible (approved) |  Released 
 
 Featured in Community Videos
 shortz  |    shortz Productions
 Offline records
# Record User Score Date
1st   00:32.868  AR_TK 320 (100%)
2nd   00:33.017  bcp 256 (80%)
3rd   00:33.087  redpulp 208 (65%)
4th   00:33.172  Kyrill 176 (55%)
5th   00:33.178  Evo.Chroma 147.2 (46%)
6th   00:33.290  AR_Down 128 (40%)
7th   00:33.292  CD 112 (35%)
8th   00:33.293  Aethal 96 (30%)
9th   00:33.332  roxxon 83.2 (26%)
10th   00:33.350  seasonxbl 70.4 (22%)
11th   00:33.363  SHIFT.lolgamer 60.8 (19%)
12th   00:33.368  Transporter 51.2 (16%)
13th   00:33.528  Mariogalaxie 44.8 (14%)
14th   00:33.532  Nast 38.4 (12%)
15th   00:33.580  Kakkou 35.2 (11%)
16th   00:33.652  snixtho 32 (10%)
17th   00:33.653  bartsimpson94 28.8 (9%)
18th   00:33.663  DevosTM 25.6 (8%)
19th   00:33.725  BLUTIG 22.4 (7%)
20th   00:33.922  Inactive 22.4 (7%)
21st   00:34.165  Sky 19.2 (6%)
22nd   00:34.325  Ineentho 19.2 (6%)
23rd   00:34.372  Timmermann00 19.2 (6%)
24th   00:34.581  say892 16 (5%)
 Author Comments
Updated version of the map:





Yo guys, my latest SD Map. This time a relatively slow one, but flows really nice.
i tried to build some cool scenery around it and make it look nice :), i took some inspiration by this map:

Thanks to all the guys that helped e test the map (espacially   entrylag )

Showcase:
 Embedded objects9 Objects
Object IX? Object author
MyPlateformTilt2DownRightLarge.Item.Gbx Entity
MyPlateformTilt2UpRightLarge.Item.Gbx Entity
MyPlateformGrassQuartRing2.Item.Gbx Entity
CP-stripe-x2.Item.Gbx stupskiesel.nc
PlatformBankedToFlatDiag3R.Item.Gbx Rxelux
PlatformBankedToFlatDiag5R.Item.Gbx Rxelux
PlatformBankedToFlatT2L.Item.Gbx Rxelux
WallToBanked2R2.Item.Gbx Rxelux
RampBanked625L.Item.Gbx Rxelux
 9 / 9 items are available on IX View on ItemExchange
 Related maps