# | Record | User | Score | Date |
1st | 00:40.637 | eyebo | 11 (100%) | |
2nd | 00:44.314 | ToaOfJustice | 8.8 (80%) |
Object | IX? | Object author |
StadiumCornerStandBack.Item.Gbx | Kamikalash | |
20_Wall_#1.Item.Gbx | Tona | |
U_BR_Chi_Flat_BLeft_Even_Right1_Size3.Item.gbx | Juice | |
U_BR_Chi_Flat_BRight_Up2_Left1_Size3.Item.gbx | Juice | |
PenaltySnowSlopeWithHole24m.Block.Gbx | iNDEX | |
StructureCurve0OutColorableFull.Item.Gbx | slowpiou | |
StructureCornerColorableFull_sol.Item.Gbx | slowpiou | |
StructureCrossColorableFull_sol.Item.Gbx | slowpiou | |
StructureDeadendColorableFull_air.Item.Gbx | slowpiou | |
StructureDeadendColorableFull_sol.Item.Gbx | slowpiou | |
StructureDeadEndColorableFullSlopeTopBottom_air.Item.Gbx | slowpiou | |
GPSLabelRed.Item.Gbx | mariejuku | |
AnyFinish.Item.Gbx | tUJTM1OdRimLC1ASqdcvaw | |
Carpet.Item.Gbx | tUJTM1OdRimLC1ASqdcvaw | |
FlatCheckpoint.Item.Gbx | tUJTM1OdRimLC1ASqdcvaw | |
FlatCheckpoint2.Item.Gbx | tUJTM1OdRimLC1ASqdcvaw | |
MovedStartPad2.Item.Gbx | tUJTM1OdRimLC1ASqdcvaw | |
SlopeCheckpoint.Item.Gbx | tUJTM1OdRimLC1ASqdcvaw | |
WoodBoosterItem2.Gbx.Item.Gbx | tUJTM1OdRimLC1ASqdcvaw | |
WoodReactorItem2.Gbx.Item.Gbx | tUJTM1OdRimLC1ASqdcvaw | |
WoodResetItem2.Gbx.Item.Gbx | tUJTM1OdRimLC1ASqdcvaw | |
Stadium2024CornerScreenHolder.Item.Gbx | KamiKalash | |
Stadium2024Part.Item.Gbx | KamiKalash | |
StadiumCornerStand.Item.Gbx | KamiKalash | |
StadiumPartEnd.Item.Gbx | KamiKalash |
Name | Author | Aw. | Etc |
KEKL - 20th in TM 2020 | MattDTO | ||
Christmas Tree Lane | Opera_TM | 3 | |
SNEIT | dazzzyy | ||
Icetea | Miko-TM | ||
Brainfreeze | Miko-TM |
Name | Creator | Tracks | Etc |
wood and snowcar | jortim | 988 |
|
NA Community Weekly Track Potluck - Dec 1, 2023 | skybaxrider»... | 14 |
|
A cool and speedy Snow map!