Title | Channel | By | ||||
FUTURELAND by Proff10 | Isirix | Isirix | ||||
Trackmania Map Review Vol.5 | Phil TM | Phil TM | ||||
Top 10 BEST Trackmania maps in April 2023 | Lemming TV | Lemming | ||||
Top 10 BEST Trackmania maps in April 2023 (No commentary) | Lemming TV | Lemming | ||||
The Best Tracks in Trackmania 2023! Top 10 | PhilTM | Phil TM | ||||
Top 10 BEST Trackmania maps in December 2023 | Lemming TV | Lemming |
# | Record | User | Score | Date |
1st | 00:46.325 | agrabou.wp | 21 (100%) | |
2nd | 00:48.806 | Emancyphur | 16.8 (80%) | |
3rd | 00:49.996 | eyebo | 13.65 (65%) | |
4th | 00:50.461 | pinp0x | 11.55 (55%) |
Object | IX? | Object author |
ssb_slope_start.Item.gbx | squikeay | |
pcec_2X_slope_in_2.Item.gbx | squiki | |
WP2022_Text_9_1XL.Item.Gbx | squiki | |
W_BR_Tur_HBRight_HBRight_Even_Right1_Size1.Item.gbx | Juice | |
W_BR_Str_HBRight_HBRight_Even_Center_Size1.Item.gbx | Juice | |
V_RT_Tur_HBLeft_BiS_Up1_Left2_Size2.Item.gbx | Juice | |
V_RT_Tur_HBRight_BiS_Up1_Right2_Size2.Item.gbx | Juice | |
V_RT_Str_HBLeft_BiSU_Up2_Center_Size2.Item.gbx | Juice | |
V_RT_Str_HBRight_HBLeft_Even_Center_Size2.Item.gbx | Juice | |
brls_tilted_chicane_2X_1.Item.gbx | squiki.wp | |
brls_tilted_corner_1X_3.Item.gbx | squiki.wp | |
brls_tilted_curves_2.Item.gbx | squiki.wp | |
start-pad.Item.Gbx | stupskiesel.nc | |
FuturelandCp1.Item.Gbx | NGg0P7x_Td2Tjw8RjRPNyQ | |
futurelandcp2.Item.Gbx | NGg0P7x_Td2Tjw8RjRPNyQ | |
FuturelandGPS.Item.Gbx | NGg0P7x_Td2Tjw8RjRPNyQ | |
futurelandStartRings.Item.Gbx | NGg0P7x_Td2Tjw8RjRPNyQ | |
FuturelandText.Item.Gbx | NGg0P7x_Td2Tjw8RjRPNyQ | |
Palm1.Item.Gbx | NGg0P7x_Td2Tjw8RjRPNyQ | |
Palm2.Item.Gbx | NGg0P7x_Td2Tjw8RjRPNyQ | |
RoadBarrierSingle.Item.Gbx | NGg0P7x_Td2Tjw8RjRPNyQ | |
P10LogoTiny.Item.Gbx | NGg0P7x_Td2Tjw8RjRPNyQ | |
Pole_Cover_Road_Flat_Single.Item.Gbx | NGg0P7x_Td2Tjw8RjRPNyQ | |
Pole_Cover_Road_Tilted_Single.Item.Gbx | NGg0P7x_Td2Tjw8RjRPNyQ | |
TrenchGroundRemover.Block.Gbx | sqr1SiV3T2uGps1Fd52ykQ | |
StructureCurve2InSlopeUpLeft_air.Item.Gbx | slowpiou | |
StructureDeadEndSlopeTopBottom_air.Item.Gbx | slowpiou | |
TechTiltToBumpC2UpLeft.Item.Gbx | slowpiou | |
Pole_Cover_Platform_Flat.Item.Gbx | 2tuvKOe1Qpu_N4yMFBn89A | |
Pole_Cover_Platform_Tilted.Item.Gbx | 2tuvKOe1Qpu_N4yMFBn89A | |
Pole_Cover_Platform_Tilted_Single.Item.Gbx | 2tuvKOe1Qpu_N4yMFBn89A | |
Pole_Cover_Road_Banked.Item.Gbx | 2tuvKOe1Qpu_N4yMFBn89A | |
Pole_Cover_Road_Flat.Item.Gbx | 2tuvKOe1Qpu_N4yMFBn89A | |
TM2_RoadTechStraightStretchOneSideHD.Item.Gbx | Taccnien | |
zRoadEndAddon.Item.Gbx | wM4EenGVSri9DD_bAMGavw |
Name | Author | Aw. | Etc |
Narrow pass | HagenHagen | ||
Kyzylkum | OctagonCR | ||
Fireworks | KiKi113 | ||
HAXX - 17 | SuperNowa_FL | ||
EXO_2 | sssilvius |
Name | Creator | Tracks | Etc |
Only good maps for bingo | Majkus95 | 147 |
|
Top 20 tracks of 2023 | Lemming | 20 |
|
BingoWitDaBoys | NuckedFuts | 48 |
|
NA Community Weekly Track Potluck - Apr 14, 2023 | skybaxrider»... | 13 |
|
Awesome speedtech!