# | Record | User | Score | Date |
1st | 00:49.218 | jakeray | 211 (100%) | |
2nd | 00:49.915 | Minimariner | 168.8 (80%) | |
3rd | 00:50.198 | SniperCat | 137.15 (65%) | |
4th | 00:50.531 | lefoudu32 | 116.05 (55%) | |
5th | 00:50.578 | green-K- | 97.06 (46%) | |
6th | 00:50.701 | Sqweegel | 84.4 (40%) | |
7th | 00:50.838 | Josephine | 73.85 (35%) | |
8th | 00:50.927 | SkiFreak | 63.3 (30%) | |
9th | 00:51.078 | CatBagasm | 54.86 (26%) | |
10th | 00:51.305 | RogueDawn | 46.42 (22%) |
Object | IX? | Object author |
YzerStructBase01.Item.Gbx | SchurkSmurf | |
SingleLargeOrange.Item.Gbx | slowpiou | |
SingleLargeWhite.Item.Gbx | slowpiou | |
DirtSlopeStartToFlatCurve2UpLeft.Gbx.Item.Gbx | slowpiou | |
DirtSlopeStartToFlatCurve2UpRight.Gbx.Item.Gbx | slowpiou | |
RoadTechToRoadBumpChicaneX3Right.Item.Gbx | slowpiou | |
TechTiltToBumpDownRightChicane2.Item.Gbx | slowpiou | |
TechToBumpTiltUpRightChicane1.Item.Gbx | slowpiou | |
FlyingLantern.Item.Gbx | qIaWWT3sR7W74ttqn_-s6g | |
GPS.Item.gbx | Ealipse | |
Plants_1.Item.gbx | Ealipse | |
Plants_2.Item.gbx | Ealipse | |
Plants_6.Item.gbx | Ealipse | |
Plants_8.Item.gbx | Ealipse | |
Lightfish.Item.gbx | Ealipse | |
ssb_slope_base_2.Item.gbx | squikeay | |
ssb_slope_end.Item.gbx | squikeay | |
ZZZCP-stripe.Item.Gbx | 1hQaX_h5TiG8r96WElL8rQ | |
aCP-arc-x2.Item.Gbx | 1hQaX_h5TiG8r96WElL8rQ | |
aCP-arc.Item.Gbx | 1hQaX_h5TiG8r96WElL8rQ | |
Medium_Cinnamon.Item.gbx | stupskiesel.nc | |
Small_1_Cinnamon.Item.gbx | stupskiesel.nc | |
Small_1_Cinnamon.Item.gbx | stupskiesel.nc | |
zHalfBankedDirt.Item.Gbx | 1hQaX_h5TiG8r96WElL8rQ | |
FlatToHalfBankedTech.Item.Gbx | stupskiesel.nc | |
zHalfBankedTech.Item.Gbx | 1hQaX_h5TiG8r96WElL8rQ | |
Mini_Pltf_Flat_Bumper2.Item.Gbx | stupskiesel.nc | |
Light_Point_Orange_1.Item.Gbx | stupskiesel.nc | |
Light_Point_Orange_2.Item.Gbx | stupskiesel.nc | |
Light_Point_Orange_3.Item.Gbx | stupskiesel.nc | |
PltfHalfBankedToPltfBanked2BL2Dirt.Item.Gbx | stupskiesel.nc | |
PltfFlatToPltfHalfBankedLowRight2BLTech.Item.Gbx | stupskiesel.nc | |
HalfBankedToWall.ItemDirt.Gbx.Item.Gbx | stupskiesel.nc | |
WaterFallRiver-Top.Item.Gbx | stupskiesel.nc | |
WaterFallRiver.Item.Gbx | stupskiesel.nc | |
WaterFallRoad-Top.Item.Gbx | stupskiesel.nc | |
WaterFallRoad.Item.Gbx | stupskiesel.nc | |
Light_Point_Blue_1.Item.Gbx | stupskiesel.nc | |
Light_Point_Blue_2.Item.Gbx | stupskiesel.nc | |
Medium_Cinnamon.Item.gbx | stupskiesel.nc | |
Small_1_Cinnamon.Item.gbx | stupskiesel.nc | |
Small_2_Cinnamon.Item.gbx | stupskiesel.nc | |
Rock_Big_Cinnamon.Item.gbx | stupskiesel.nc | |
Rock_Small_1_Cinnamon.Item.gbx | stupskiesel.nc | |
Rock_Plate_half_Brown.Item.gbx | stupskiesel.nc | |
Small_2_Cinnamon.Item.gbx | stupskiesel.nc | |
Rock_Big_Cinnamon.Item.gbx | stupskiesel.nc | |
Rock_Small_1_Cinnamon.Item.gbx | stupskiesel.nc | |
Rock_Small_2_Cinnamon.Item.gbx | stupskiesel.nc | |
Rock_Plate_half_Cinnamon.Item.gbx | stupskiesel.nc | |
Big_Cinnamon.Item.gbx | stupskiesel.nc | |
Small_2_Cinnamon.Item.gbx | stupskiesel.nc | |
Rock_Big_Cinnamon.Item.gbx | stupskiesel.nc | |
Rock_Small_1_Cinnamon.Item.gbx | stupskiesel.nc | |
RockForm1_Cinnamon.Item.gbx | stupskiesel.nc | |
RockForm2_Cinnamon.Item.gbx | stupskiesel.nc | |
Small_1_Cinnamon.Item.gbx | stupskiesel.nc | |
PlatformDirtSlopeStartTriangleTopRight8x8m.Item.Gbx | iNDEX | |
brls_dia_start_straight_1.Item.gbx | squiki.wp | |
brls_chicane_2X_flat_1.Item.gbx | squiki.wp | |
brls_corner_1X_flat.Item.gbx | squiki.wp | |
brls_slope_base_1_2X.Item.gbx | squiki.wp | |
brls_tilted_chicane_2X_2.Item.gbx | squiki.wp | |
brls_tilted_transition_down_curv_2.Item.gbx | squiki.wp | |
DirtFlatToBanked3L.Item.Gbx | Rxelux | |
DirtBankedToFlat3R.Item.Gbx | Rxelux | |
DirtBankedToFlatT2L.Item.Gbx | Rxelux | |
DirtBankedTransitionLowL.Item.Gbx | Rxelux | |
DirtBankedTransitionHigherR.Item.Gbx | Rxelux | |
DirtBankedTransitionLowerR.Item.Gbx | Rxelux | |
woodlessRoadBumpBorderlessTransitionDecoWallStart.Item.Gbx | 2tuvKOe1Qpu_N4yMFBn89A | |
PlatformTechToRoadIceCurve2DownLeft.Item.Gbx | eyebo | |
zRoadBumpBorderlessStraight.Item.Gbx | M4XjIdoGQXKANj6LpDdxUg | |
PlatformDirtSlope2StraightShimFront2m.Item.Gbx | banjee»UD | |
PlatformTechSlope2StraightShimFront2m.Item.Gbx | banjee»UD | |
PlatformDirtShim4m.Item.Gbx | banjee»UD | |
PlatformPlasticShim1m.Item.Gbx | banjee»UD | |
SlopeTransitionPlatformToDecoSlope2StartDeco.Item.Gbx | banjee»UD | |
M2_PlatformTechBase.Block.Gbx | SHIFT_Doomer.BE | |
M2_PlatformTechDiag1.Block.Gbx | SHIFT_Doomer.BE | |
Plant_1_Big.Item.gbx | RedChoc_ | |
Plant_1_Small.Item.gbx | RedChoc_ |
Name | Author | Aw. | Etc |
[EC] Luscious Dale ft' Chris92 | Ealipse | 5 | |
A08 endurance | Lemming | 3 | |
Termination Dust | orbittall | 5 | |
Life | speq | 3 | |
EAC - Columns | Ealipse | 5 |
Name | Creator | Tracks | Etc |
2022 Q4 - Misc | JT_421 | 25 |
|
A flowy mixed transitional map! Enjoy!