# | Record | User | Score | Date |
1st | 00:51.444 | Vojteek55 | 59 (100%) | |
2nd | 00:51.722 | jakeray | 47.2 (80%) | |
3rd | 00:51.824 | deadfish | 38.35 (65%) | |
4th | 00:52.280 | agrabou.wp | 32.45 (55%) | |
5th | 00:52.318 | Ealipse | 27.14 (46%) | |
6th | 00:52.334 | Osoguineapig | 23.6 (40%) | |
7th | 00:52.341 | RogueDawn | 20.65 (35%) | |
8th | 00:54.480 | EdamameTV | 17.7 (30%) | |
9th | 01:00.978 | eyebo | 15.34 (26%) | |
10th | 01:03.425 | MrPepsy | 12.98 (22%) | |
11th | 01:27.438 | SkiFreak | 11.21 (19%) |
Object | IX? | Object author |
PG_Chicane_Flat_BankedRight_Down1_Left1_Size6.Item.Gbx | Juice | |
PG_Straight_Flat_BankedLeft_Down1_Center_Size5.Item.Gbx | Juice | |
PG_Straight_Flat_BankedLeft_Down1_Center_Size6.Item.Gbx | Juice | |
PG_Straight_Flat_BankedRight_Down1_Center_Size4.Item.Gbx | Juice | |
PG_Straight_Flat_HalfBankedLeft_Down1_Center_Size4.Item.Gbx | Juice | |
PG_Straight_Flat_HalfBankedRight_Down1_Center_Size3.Item.Gbx | Juice | |
PG_Straight_Flat_HalfBankedRight_Down1_Center_Size4.Item.Gbx | Juice | |
PG_Straight_HalfBankedRight_BankedRight_Even_Center_Size2.Item.Gbx | Juice | |
PT_Straight_Flat_HalfBankedRight_Down1_Center_Size4.Item.Gbx | Juice | |
HalfBankedCurf4x4Tech.Item.Gbx | stupskiesel.nc | |
ZZZCP-stripe.Item.Gbx | 1hQaX_h5TiG8r96WElL8rQ | |
FlatToHalfBankedGrass.Item.Gbx | stupskiesel.nc | |
zHalfBankedGrass.Item.Gbx | 1hQaX_h5TiG8r96WElL8rQ | |
MiniFlatTech.Item.Gbx | stupskiesel.nc | |
Y_Mini_Pltf_Flat_Turbo2.Item.Gbx | stupskiesel.nc | |
Z_Mini_Pltf_Flat_Turbo1.Item.Gbx | stupskiesel.nc | |
PLTFGrassBankedCurf4x4.Item.Gbx | stupskiesel.nc | |
PLTFGrassBankedCurf5x5.Item.Gbx | stupskiesel.nc | |
PlatformGrassSlope2End2x1.Item.Gbx | eyebo | |
PlatformPenaltyGrassBiSlope2End.Item.Gbx | eyebo | |
PlatformPenaltyGrassBiSlope2Start.Item.Gbx | eyebo | |
PlatformGrassBiSlope2End.Item.Gbx | eyebo | |
PlatformGrassBiSlope2Start.Item.Gbx | eyebo | |
PlatformGrassBiSlope2Straight.Item.Gbx | eyebo | |
PlatformGrassBiSlopeBase.Item.Gbx | eyebo | |
PlatformGrassSlope2Start2x1.Item.Gbx | eyebo | |
GrassRamp625MM.Block.Gbx | SHIFT_Doomer.BE | |
MyTurbo2.Item.Gbx | Entity | |
agradawn cp1.Item.Gbx | Q17LGaADSnmfPKVXKg3IqA | |
agradawn cp2.Item.Gbx | Q17LGaADSnmfPKVXKg3IqA | |
agradawn cp3.Item.Gbx | Q17LGaADSnmfPKVXKg3IqA | |
GreenFlatToBankedDiag8L.Item.Gbx | Q17LGaADSnmfPKVXKg3IqA | |
GreenBankedToFlatDiag8R.Item.Gbx | Q17LGaADSnmfPKVXKg3IqA |
Name | Author | Aw. | Etc |
GranadyKingdom | Dr.Dr3ist | ||
A08-Spiraled Sawmill Version | u.B.m | 1 | |
Blood Rush Akira | djaqk | 15 | |
Temple of the lost god | orbittall | 22 | |
Flynt ft Skofus | Henkisme | 13 |
Name | Creator | Tracks | Etc |
2022 Q3 - Miscellaneous | JT_421 | 24 |
|
Bingo | Curry. | 53 |
|
august2022bingo | ImNot_Here__ | 80 |
|
NA Community Weekly Track Potluck - Aug 12, 2022 | skybaxrider»... | 14 |
|
An awesome and pretty fast speedfun grass map!