# | Record | User | Score | Date |
1st | 03:16.995 | jakeray | 64 (100%) | |
2nd | 03:24.095 | Minimariner | 51.2 (80%) | |
3rd | 03:30.708 | lefoudu32 | 41.6 (65%) | |
4th | 03:34.892 | SkiFreak | 35.2 (55%) | |
5th | 03:38.652 | manu2k21 | 29.44 (46%) | |
6th | 03:41.138 | Thunder_RH | 25.6 (40%) | |
7th | 03:44.398 | Airwam | 22.4 (35%) | |
8th | 03:53.504 | pinp0x | 19.2 (30%) | |
9th | 04:11.947 | MrPepsy | 16.64 (26%) | |
10th | 04:21.986 | skai16 | 14.08 (22%) |
🌞 June 21st is the longest day in the Northern Hemispher, and it's also the longest TOTD ever! This map also fits the June 2022 MTC theme, and we will be competing in it.
Mega thanks to scenery masters Nightwolf and Ealispe who did an incredible work. This map should be playable on most of the computers and we hope you will have fun on it!
Let the hunt begin!
Object | IX? | Object author |
EnduranceRockYEPdingboms.Item.gbx | Ealipse | |
EnduranceWater.Item.gbx | Ealipse | |
Landscape.Item.gbx | Ealipse | |
LandscapePillars.Item.gbx | Ealipse | |
DirtRoad.Item.gbx | Ealipse | |
Grass.Item.gbx | Ealipse | |
Ice.Item.gbx | Ealipse | |
Plastic.Item.gbx | Ealipse | |
Tarmac.Item.gbx | Ealipse | |
start-stripe.Item.Gbx | stupskiesel.nc | |
Light_Point_Blue_3.Item.Gbx | stupskiesel.nc | |
Light_Point_Orange_3.Item.Gbx | stupskiesel.nc | |
Light_Point_White_2.Item.Gbx | stupskiesel.nc | |
CPtriggerdings.Item.Gbx | BBYj6VfeTeqP0mrflnulWA | |
CPtriggerdingsbanked.Item.Gbx | BBYj6VfeTeqP0mrflnulWA | |
CPtriggerdingsBigmofo.Item.Gbx | BBYj6VfeTeqP0mrflnulWA | |
CPtriggerdingsmedium.Item.Gbx | BBYj6VfeTeqP0mrflnulWA | |
CPtriggerdingsverysmool.Item.Gbx | BBYj6VfeTeqP0mrflnulWA | |
EnduranceCPdings.Item.gbx | BBYj6VfeTeqP0mrflnulWA | |
DirtPlat.Item.gbx | BBYj6VfeTeqP0mrflnulWA | |
cp1.Item.Gbx | u_aMSzgsSo2w8Ujw-oRhTA | |
CPGPS.Item.Gbx | u_aMSzgsSo2w8Ujw-oRhTA | |
TMWC_Speakers_01.Item.gbx | u_aMSzgsSo2w8Ujw-oRhTA | |
TMWC_Spectators_01.Item.gbx | u_aMSzgsSo2w8Ujw-oRhTA | |
TMWC_Spectators_02.Item.gbx | u_aMSzgsSo2w8Ujw-oRhTA | |
TMWC_Spectators_03b.Item.gbx | u_aMSzgsSo2w8Ujw-oRhTA | |
htimh_rock08var.Item.gbx | htimh1 | |
htimh_rock12var.Item.gbx | htimh1 |
Name | Author | Aw. | Etc |
[RPG] The Endless Temple | YoG | 4 | |
[EC] Shamokin Falls ft Ealipse | XLRB | 10 | |
FlightMania | Artandar | 1 | |
[RPG] Adhara | Fab | 6 | |
CCP#06 - Eybarmr ft XLRB | Henkisme | 14 |
Name | Creator | Tracks | Etc |
2022 Q2 - Misc | JT_421 | 25 |
|
MTC June 2022 - Mixed Endurance | r_teroor | 8 |
|
NA Community Weekly Track Potluck - Jun 24, 2022 | skybaxrider»... | 17 |
|
A clear winner for June MTC! Some might have play this in a totd, otherwise let's drive through all the seasons in this mixed endurance.