Title | Channel | By | ||||
TRINITY - Trackmania Map Showcase | deadfish | deadfish | ||||
Underrated Trackmania Tracks EP. 5 | nytroza | nytroza | ||||
MTC | TRINITY By ripfish_ Top 10 of Track of the Day | StonnedGunner | eyebo |
# | Record | User | Score | Date |
1st | 00:49.678 | nehyzo | 332 (100%) | |
2nd | 00:49.738 | Clearvision | 265.6 (80%) | |
3rd | 00:49.754 | entelech | 215.8 (65%) | |
4th | 00:49.838 | deadfish | 182.6 (55%) | |
5th | 00:49.848 | Minimariner | 152.72 (46%) | |
6th | 00:49.898 | Josephine | 132.8 (40%) | |
7th | 00:50.218 | agrabou.wp | 116.2 (35%) | |
8th | 00:50.262 | Dam_El_Pouleto | 99.6 (30%) | |
9th | 00:50.285 | Inactive | 86.32 (26%) | |
10th | 00:50.338 | RogueDawn | 73.04 (22%) |
This map was the Track of the Day of July 3rd, 2021.
Object | IX? | Object author |
DHA_D_P_Co_1x1.Item.Gbx | stupskiesel.nc | |
DHA_G_P_Ci_1x1.Item.Gbx | stupskiesel.nc | |
DHA_G_P_Co_1x1.Item.Gbx | stupskiesel.nc | |
DHA_G_P_Co_2x2.Item.Gbx | stupskiesel.nc | |
DHA_G_P_Co_3x3.Item.Gbx | stupskiesel.nc | |
DirtBankedTransitionLowerL.Item.Gbx | Rxelux | |
DirtBankedTransitionHigherR.Item.Gbx | Rxelux | |
PltfFlatToPltfHalfBankedLowLeft2BLDirt.Item.Gbx | stupskiesel.nc | |
FlatToHalfBankedDirt.Item.Gbx | stupskiesel.nc | |
HalfBankedDirt.Item.Gbx | stupskiesel.nc | |
DirtSlopeTurnLHigh.Item.Gbx | Rxelux | |
PlatformDirtCurve2.Item.Gbx | Trackmaniadude | |
PlatformDirtCurve1Out.Item.Gbx | Trackmaniadude | |
DirtBankedToFlatDiag3R.Item.Gbx | Rxelux | |
DirtSlopeTurnRHigh.Item.Gbx | Rxelux | |
Light_Point_White_1.Item.Gbx | stupskiesel.nc | |
RoadTechToRoadDirtCurve2Mirror.Item.Gbx | slowpiou |
Name | Author | Aw. | Etc |
Frozen Over | Rexasaurus | 4 | |
Paradisum | Rexasaurus | 16 | |
Climate Change | r_teroor | 18 | |
Outlaw FS | RogueDawn | 5 | |
NAFC - Bonk Sticks | Rexasaurus | 8 |
Winner of June MTC, here is a collab track with amazing dirt transitions, easy to finish hard to master. This map get into TOTD if you didn't tested yet you shall do !