# | Record | User | Score | Date |
1st | 00:54.463 | Evo.Chroma | 148 (100%) | |
2nd | 00:54.700 | Skysenzz | 118.4 (80%) | |
3rd | 00:55.367 | Everyrev3 | 96.2 (65%) | |
4th | 00:55.475 | SkiFreak | 81.4 (55%) | |
5th | 00:55.482 | Danger Rae | 68.08 (46%) | |
6th | 00:55.573 | retroedits | 59.2 (40%) | |
7th | 00:55.983 | deadfish | 51.8 (35%) | |
8th | 00:56.001 | Nafs_ | 44.4 (30%) | |
9th | 00:56.162 | Birne_TM | 38.48 (26%) | |
10th | 00:56.352 | Wallaby | 32.56 (22%) |
squiki
Object | IX? | Object author |
filler_corner_in_1X_d.Item.gbx | squikeay | |
filler_corner_in_2X_d.Item.gbx | squikeay | |
filler_basic_1X_g.Item.gbx | squikeay | |
filler_chicane_2_2X_g.Item.gbx | squikeay | |
filler_chicane_2X_g.Item.gbx | squikeay | |
filler_chicane_cin_2_1X_g.Item.gbx | squikeay | |
filler_chicane_cin_2X_g.Item.gbx | squikeay | |
filler_corner_in_1X_g.Item.gbx | squikeay | |
filler_corner_in_2X_g.Item.gbx | squikeay | |
filler_corner_out_1X_g.Item.gbx | squikeay | |
filler_double_chicane_V_g.Item.gbx | squikeay | |
filler_double_cinout_g.Item.gbx | squikeay | |
cliff_chicane_2_2X_Z96_g.Item.gbx | squikeay | |
cliff_chicane_2X_Z96_g.Item.gbx | squikeay | |
cliff_corner_in_1X_Z96_g.Item.gbx | squikeay | |
cliff_corner_in_2X_Z96_g.Item.gbx | squikeay | |
cliff_corner_out_1X_Z96_g.Item.gbx | squikeay | |
cliff_corner_out_2X_Z96_g.Item.gbx | squikeay | |
cliff_straight_2X_Z96_g.Item.gbx | squikeay | |
cliff_straight_Z96_g.Item.gbx | squikeay | |
DarkPlatformRamp2M.Block.Gbx | OsqkmsHkSACI76a-gAuyuw | |
empty border remove.Block.Gbx | lyY9GN__RQSzdvUBipKvMw | |
filler_corner_in_2X_platform_dirt.Item.gbx | squikeay | |
filler_corner_in_1X_platform_tech.Item.gbx | squikeay | |
filler_corner_in_2X_platform_tech.Item.gbx | squikeay | |
big_palm_tree_basic.Item.gbx | squikeay | |
big_palm_tree_low.Item.gbx | squikeay | |
big_palm_tree_tilted.Item.gbx | squikeay | |
coconut.Item.gbx | squikeay | |
fern_basic.Item.gbx | squikeay | |
small_palm_tree_basic.Item.gbx | squikeay | |
PlatformHalfRamp625CM.Block.Gbx | OsqkmsHkSACI76a-gAuyuw | |
PlatformRamp625CM.Block.Gbx | OsqkmsHkSACI76a-gAuyuw | |
RampBanked625HalfL.Item.Gbx | Rxelux | |
RampBanked625L.Item.Gbx | Rxelux | |
RampBanked1kR.Item.Gbx | Rxelux | |
RampBanked2kR.Item.Gbx | Rxelux | |
road_to_platform_2_X2_grass.Item.gbx | squikeay | |
sign_holder_curv_1X_in.Item.gbx | squikeay | |
sign_holder_curv_1X_out.Item.gbx | squikeay | |
ssb_dia_single.Item.gbx | squikeay | |
ssb_slope_end.Item.gbx | squikeay | |
structure_support_bar_pillar.Item.gbx | squikeay | |
tuuuurn_up.Item.gbx | Juicebert | |
wp_logo_white_1x_podium.Item.gbx | squikeay | |
wp_logo_white_1x_thin.Item.gbx | squikeay |
Name | Author | Aw. | Etc |
Lagoon Cove | Rocky | 15 | |
Mystery_Forest | Ice_Tm | 8 | |
Holliday_Slide | Ice_Tm | 3 | |
Fishy Business | Keissla.wp | 1 | |
Furikai | GMomesso | 9 |
Name | Creator | Tracks | Etc |
One Shot | SkiFreak | 142 |
|
2021 Q2 - FullSpeed | JT_421 | 25 |
|
Best of TMX | SkiFreak | 112 |
|
TMX Archive Project | SkiFreak | 528 |
|
FS Bingo | UnluckyLorte... | 329 |
|
Bingo with the Broski | TenorGuy124 | 58 |
|
Random 2 per bingo | iPriMe | 24 |
|
The Scenery Gallery: Vanilla | SapphiroN | 107 |
|
Bingo | Curry. | 53 |
|
fake totd picks for fun | SkiFreak | 31 |
|
Only good maps for bingo | Majkus95 | 147 |
|
Marsy's Campaign V1 | MarsyJ3 | 25 |
|
FSRMC | Trev_TM | 807 |
|
NA Community Weekly Track Potluck - Jun 11, 2021 | skybaxrider»... | 10 |
|
A tropical paradise awaits those willing to explore the latest fullspeed masterclass from the community veteran squiki!