# | Record | User | Score | Date |
1st | 00:47.587 | jakeray | 96 (100%) | |
2nd | 00:47.975 | Josephine | 76.8 (80%) | |
3rd | 00:48.143 | RogueDawn | 62.4 (65%) | |
4th | 00:48.243 | Minimariner | 52.8 (55%) | |
5th | 00:48.528 | TMLain | 44.16 (46%) | |
6th | 00:49.293 | Inactive | 38.4 (40%) | |
7th | 00:50.296 | Airwam | 33.6 (35%) | |
8th | 00:50.498 | BorisXIV | 28.8 (30%) | |
9th | 00:50.521 | pinp0x | 24.96 (26%) | |
10th | 00:50.773 | MrPepsy | 21.12 (22%) |
Object | IX? | Object author |
MyMagnetSlopeEnd.Item.Gbx | Entity | |
OrangeCrystal#02_01.Item.Gbx | Heasto | |
OrangeCrystal#02_02.Item.Gbx | Heasto | |
DH-BCheck.Item.Gbx | r_teroor | |
DH-BLevel1.Item.Gbx | r_teroor | |
1-1-1-4_TM2_RoadDirtEndClipRemoverA.Block.Gbx | eFFecT | |
JetEngineYellowMed.Item.Gbx | Trackmaniadude | |
JetEngineYellowSmall.Item.Gbx | Trackmaniadude | |
CP-stripe-banked-L.Item.Gbx | stupskiesel.nc | |
CP-stripe-banked-R.Item.Gbx | stupskiesel.nc | |
CP-stripe-x2-banked-R.Item.Gbx | stupskiesel.nc | |
PLTFTechBankedCurf5x5.Item.Gbx | stupskiesel.nc | |
start-pad.Item.Gbx | stupskiesel.nc | |
ArrowSilver.Item.Gbx | niZe | |
PlatformTechCurve4RightSlopeUp1.Item.Gbx | iNDEX | |
brls_corner_1X_flat.Item.gbx | squiki.wp | |
brls_straight_flat.Item.gbx | squiki.wp | |
brls_slope_base_1.Item.gbx | squiki.wp | |
DirtBankedToFlat6L.Item.Gbx | Rxelux | |
DirtFlatToBanked6L.Item.Gbx | Rxelux | |
DirtBankedToFlatT4R.Item.Gbx | Rxelux | |
Star_big_glow.Item.Gbx | Rocky | |
Star_small_glow.Item.Gbx | Rocky | |
WallrideTriangle_Normal_Dirt_3x3_Left_FullSize.Item.Gbx | flashtube | |
WallrideTriangle_Normal_Dirt_3x3_Right_FullSize.Item.Gbx | flashtube |
Name | Creator | Tracks | Etc |
NA Community Weekly Track Potluck - Jul 15, 2022 | skybaxrider»... | 17 |
|
Classic Dirt vibe. Speedy track in a night star scenery.