TMX
Map Information
Authors |
|
|||||
---|---|---|---|---|---|---|
Map Times | 00:55.000 01:02.000 01:18.000 |
|||||
Tags | ||||||
Type | Race | Map Type | TM_Race | |||
Vehicle | CarSport | Game | Trackmania | |||
Difficulty | Routes | Single | ||||
Mood | Day (48x48) | Base Size | X: 48 Y: 40 Z: 48 | |||
Uploaded | ||||||
Updated |
|
In-game Name | WallHugger |
---|---|
Map UID |
PwYsi3xvqedU1oFHUZO9yKWaP97
|
Online UUID |
(Not uploaded yet)
|
In-game Author | [ЅТОЯМ] STORM.GLumo |
Display Cost | 2,097 |
File & Items Size | 3,184 / 1,204 KB |
Ghostblocks |
Link your Ubisoft account to display your personal best.
# | Time | By | Score | Date | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No results found |
Last Update:
Next Update in 2 days
# | Time | By | Date | ||
---|---|---|---|---|---|
No records found |
Legend | |
---|---|
Score | Leaderboard points gained, based on Map value and proximity to current WR |
Penalty - only relevant to time for Platform maps | |
00:10.00 | Replay is invalid & driven on a different version of the map |
Author Comments
Cooked a tech map, 51.462 is the AT, I could do .3x tho, so more is possible. HF
Embedded Items
16
Object | Author | ||
---|---|---|---|
Sculpt2.Item.Gbx | pTuyJG9STcCN_11BiU3t0Q | ||
gps2.Item.Gbx | SchurkSmurf | ||
AnAttemptWasMade.Item.Gbx | caLe_CfUQpGBjB3koLky5Q | ||
V_RB-BRN_Str_Flat_Flat_Even_Center_Size2.Item.Gbx | Juice | ||
AmbRed.Item.Gbx | florenzius | ||
M2_PlatformTechSlope2End.Block.Gbx | SHIFT_Doomer.BE | ||
RoadBankedTransitionLowR.Item.Gbx | Rxelux | ||
RoadBankedTransitionHighL.Item.Gbx | Rxelux | ||
zTechTiltSwitchRightX2.Item.Gbx | sqr1SiV3T2uGps1Fd52ykQ | ||
Quartarslantedroad.Item.Gbx | 2tuvKOe1Qpu_N4yMFBn89A | ||
PlatformTechBiSlope2End.Item.Gbx | eyebo | ||
zRoadBumpBorderlessStraight.Item.Gbx | M4XjIdoGQXKANj6LpDdxUg | ||
RoadBumpBorderlessTransitionDecoWallStart.Item.Gbx | banjee»UD | ||
znumber_sticker_1.Item.gbx | squikeay | ||
ynumber_sticker_2.Item.gbx | squikeay | ||
xnumber_sticker_3.Item.gbx | squikeay |
Database Stats: 188,300 Tracks (184 last 24h) · 206,131 Replays (5 last 24h) · 8,136 Videos (0 last 24h) · 48,517 Users (0 last h)